Messiah University Field Hockey
NCAA Division III · MAC Commonwealth · Field Hockey 2026 · All Messiah University teams
Field Hockey
11-7Season over
MAC Commonwealth: 7-1, 3rd of 9
8-2 over the last 10
- Home
- 8-0
- Away
- 3-7
- Goals scored
- 55
- Allowed
- 28
| No games scheduled in the next 7 days |
| L | 3-4 | at #8 Stevenson | Nov 4 |
| W | 5-0 | at #151 Albright | Oct 31 |
| L | 2-4 | at #10 York (PA) | Oct 28 |
| W | 9-0 | vs #79 Widener | Oct 24 |
| W | 7-0 | vs #108 Montclair St. | Oct 21 |
| W | 1-0 | at #8 Stevenson | Oct 17 |
| W | 4-0 | vs #55 Alvernia | Oct 14 |
| W | 3-0 | at #93 Eastern | Oct 9 |
| W | 4-0 | vs #86 Hood | Oct 7 |
| W | 4-0 | vs #100 Neumann | Oct 3 |
| L | 1-2 | at #12 Rowan | Sep 30 |
| W | 3-1 | vs #44 William Smith | Sep 26 |
| L | 0-6 | at #1 Chris. Newport | Sep 19 |
| L | 2-3 | at #19 Ursinus | Sep 16 |
| L | 2-3 | at #11 Salisbury | Sep 12 |
| L | 1-3 | at #14 Franklin & Marshall | Sep 9 |
| W | 1-0 | vs #4 Johns Hopkins | Sep 5 |
| W | 3-2 | vs #40 Dickinson | Sep 1 |
# is the opponent's rank in today's Power Rating.
MAC Commonwealth Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Stevenson | 7-1 | 18-3 | 96 |
| York (PA) | 7-1 | 18-5 | 96 |
| Messiah | 7-1 | 11-7 | 93 |
| Widener | 5-3 | 9-9 | 56 |
| Alvernia | 4-4 | 8-10 | 71 |
| Eastern | 3-5 | 10-8 | 42 |
| Hood | 2-6 | 7-10 | 51 |
| Neumann | 1-7 | 7-10 | 39 |
| Albright | 0-8 | 2-16 | 5 |
Results through Nov 4, 2026.
Source: NCAA.com (schedule and scores)