Dickinson College Field Hockey
NCAA Division III · Centennial · Field Hockey 2026 · All Dickinson College teams
Field Hockey
9-9Season over
6-4 over the last 10
- Home
- 3-5
- Away
- 6-4
- Goals scored
- 35
- Allowed
- 30
| No games scheduled in the next 7 days |
| L | 1-3 | at #19 Ursinus | Nov 3 |
| W | 3-0 | at #85 Washington Col. | Oct 31 |
| W | 6-0 | at #119 McDaniel | Oct 28 |
| L | 2-3 | vs #14 Franklin & Marshall | Oct 24 |
| W | 1-0 | at #84 Muhlenberg | Oct 21 |
| L | 1-4 | vs #35 Haverford | Oct 17 |
| W | 2-1 | vs #50 Gettysburg | Oct 14 |
| W | 2-1 | at #26 Swarthmore | Oct 10 |
| W | 2-0 | vs #49 Bryn Mawr | Oct 3 |
| L | 1-5 | vs #4 Johns Hopkins | Sep 30 |
| L | 0-2 | at #19 Ursinus | Sep 26 |
| W | 4-0 | at #140 Juniata | Sep 23 |
| W | 4-1 | at #67 DeSales | Sep 19 |
| L | 2-3 | at #24 Shenandoah | Sep 16 |
| L | 0-2 | vs #13 Lynchburg | Sep 13 |
| W | 1-0 | vs #76 Susquehanna | Sep 9 |
| L | 1-2 | vs #16 Wash. & Lee | Sep 5 |
| L | 2-3 | at #17 Messiah | Sep 1 |
# is the opponent's rank in today's Power Rating.
Centennial Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Johns Hopkins | 9-1 | 19-4 | 98 |
| Franklin & Marshall | 7-3 | 14-5 | 94 |
| Ursinus | 7-3 | 15-6 | 92 |
| Swarthmore | 7-3 | 13-8 | 90 |
| Bryn Mawr | 6-4 | 12-5 | 76 |
| Haverford | 6-4 | 10-9 | 84 |
| Dickinson | 6-4 | 9-9 | 82 |
| Gettysburg | 3-7 | 9-8 | 75 |
| Muhlenberg | 3-7 | 6-12 | 52 |
| Washington Col. | 1-9 | 3-14 | 52 |
| McDaniel | 0-10 | 3-14 | 26 |
Results through Nov 3, 2026.
Source: NCAA.com (schedule and scores)