Mercer
NCAA Division I · SoCon · 4 teams in season
Men's BasketballFull men's basketball page ›
Women's BasketballFull women's basketball page ›
| No games scheduled in the next 7 days |
| L | 47-86 | at #22 Alabama Crimson Tide | Nov 15 |
| W | 54-45 | vs #333 Charleston Southern Buccaneers | Nov 11 |
| L | 51-77 | at #224 Wake Forest Demon Deacons | Nov 8 |
| W | 69-61 | vs #54 Georgia Southern Eagles | Nov 5 |
| W | 69-41 | vs North Greenville Trailblazers | Nov 2 |
# is the opponent's rank in today's Power Rating.
Women's VolleyballFull women's volleyball page ›
17-13
5-5 over the last 10
- Home
- 9-5
- Away
- 8-8
| No games scheduled in the next 7 days |
| L | 1-3 | vs #149 UNC Greensboro Spartans | Nov 14 |
| W | 3-2 | vs #149 UNC Greensboro Spartans | Nov 13 |
| W | 3-0 | at #302 Chattanooga Mocs | Nov 6 |
| W | 3-2 | at #302 Chattanooga Mocs | Nov 5 |
| L | 1-3 | at #80 Wofford Terriers | Oct 31 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
10-8-5D2
5-2-3 over the last 10
- Home
- 5-4-1
- Away
- 5-4-4
- Goals scored
- 43
- Allowed
- 30
| No games scheduled in the next 7 days |
| D | 1-1 | at #58 Samford | Nov 15 |
| D | 2-2 | at #146 East Tennessee State | Nov 13 |
| W | 4-1 | at #73 Furman | Nov 8 |
| W | 3-2 | vs #263 Wofford | Nov 6 |
| W | 1-0 | vs #113 Chattanooga | Nov 1 |
# is the opponent's rank in today's Power Rating.
Men's SoccerFull men's soccer page ›
0-13-5Season over
0-7-3 over the last 10
- Home
- 0-4-3
- Away
- 0-9-2
- Goals scored
- 7
- Allowed
- 33
| No games scheduled in the next 7 days |
| L | 0-1 | at #209 VMI | Nov 3 |
| D | 0-0 | vs #50 Charleston | Oct 30 |
| L | 2-4 | at #209 VMI | Oct 24 |
| L | 2-3 | at #90 Jacksonville | Oct 20 |
| D | 0-0 | vs #117 East Tennessee State | Oct 17 |
# is the opponent's rank in today's Power Rating.