Old Dominion Women's Soccer
NCAA Division I · Sun Belt · Women's Soccer 2026 · All Old Dominion teams
Women's Soccer
12-6-2W7
In the NCAA tournament: First Round vs West Virginia, Fri Nov 20.
9-1 over the last 10
- Home
- 8-1-1
- Away
- 4-5-1
- Goals scored
- 32
- Allowed
- 13
| NCAA | First Round vs West Virginia | Nov 20 · 7:00 pm |
| W | 2-0 | vs #130 South Alabama | Nov 14 |
| W | 1-0 | vs #77 App State | Nov 11 |
| W | 5-1 | vs #169 Marshall | Nov 9 |
| W | 1-0 | at #83 Georgia State | Nov 1 |
| W | 2-0 | vs #163 Coastal Carolina | Oct 25 |
| W | 4-0 | at #302 Louisiana Tech | Oct 22 |
| W | 2-1 | vs #127 Georgia Southern | Oct 18 |
| L | 1-2 | at #95 James Madison | Oct 11 |
| W | 3-0 | vs #169 Marshall | Oct 8 |
| W | 1-0 | vs #130 South Alabama | Oct 3 |
| D | 0-0 | at #77 App State | Sep 27 |
| D | 0-0 | vs #76 Louisiana | Sep 24 |
| W | 1-0 | at #191 UL Monroe | Sep 18 |
| L | 1-2 | at #60 Liberty | Sep 13 |
| W | 2-0 | at #160 Maryland | Sep 3 |
| L | 1-2 | vs #3 Duke | Aug 27 |
| L | 0-1 | at #10 Wake Forest | Aug 23 |
| L | 1-2 | at #45 UNC Wilmington | Aug 20 |
| W | 3-0 | vs #266 Longwood | Aug 16 |
| L | 1-2 | at #62 Virginia Tech | Aug 13 |
# is the opponent's rank in today's Power Rating.
Sun Belt Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| James Madison | 7-1-2 | 10-6-3 | 69 |
| Old Dominion | 7-1-2 | 12-6-2 | 82 |
| App State | 6-2-2 | 12-4-4 | 74 |
| Georgia State | 5-3-2 | 10-6-3 | 72 |
| South Alabama | 5-3-2 | 9-8-3 | 62 |
| Louisiana | 5-3-2 | 11-6-3 | 74 |
| Marshall | 4-3-3 | 8-6-5 | 57 |
| Southern Miss | 4-4-2 | 7-7-4 | 42 |
| Georgia Southern | 3-4-3 | 8-5-5 | 63 |
| Troy | 3-5-2 | 4-10-4 | 35 |
| Coastal Carolina | 2-6-2 | 8-8-3 | 57 |
| Louisiana Tech | 2-7-1 | 4-12-2 | 30 |
| ULM | 2-7-1 | 5-12-2 | – |
| Arkansas State | 1-7-2 | 3-9-4 | 35 |
Results through Nov 14, 2026.
Sources: NCAA.com (schedule and scores), sunbeltsports.org (standings)