Georgia State Men's Soccer
NCAA Division I · Sun Belt · Men's Soccer 2026 · All Georgia State teams
Men's Soccer
7-9-2L4Season over
2-7-1 over the last 10
- Home
- 4-3-2
- Away
- 3-6
- Goals scored
- 18
- Allowed
- 28
| No games scheduled in the next 7 days |
| L | 1-3 | vs #139 Kentucky | Nov 3 |
| L | 1-5 | at #23 UCF | Oct 29 |
| L | 0-2 | vs #22 Marshall | Oct 25 |
| L | 1-2 | at #64 Old Dominion | Oct 21 |
| W | 2-1 | vs #18 South Carolina | Oct 17 |
| L | 0-1 | at #66 James Madison | Oct 10 |
| W | 1-0 | vs #90 Jacksonville | Oct 6 |
| L | 0-3 | at #119 Georgia Southern | Oct 2 |
| D | 1-1 | vs #84 Coastal Carolina | Sep 27 |
| L | 0-3 | vs #62 UNC Asheville | Sep 23 |
| L | 0-1 | at #9 West Virginia | Sep 17 |
| L | 0-3 | at #101 Wofford | Sep 12 |
| W | 1-0 | vs #201 Mercer | Sep 9 |
| W | 3-0 | at #212 Presbyterian | Sep 5 |
| W | 4-2 | at #181 Lipscomb | Sep 2 |
| D | 0-0 | vs #141 West Florida | Aug 30 |
| W | 1-0 | at #133 UAB | Aug 25 |
| W | 2-1 | vs #162 South Carolina Upstate | Aug 20 |
# is the opponent's rank in today's Power Rating.
Sun Belt Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| West Virginia | 6-1-2 | 13-2-4 | 83 |
| Marshall | 6-1-2 | 11-3-4 | 76 |
| UCF | 5-3-1 | 9-5-3 | 76 |
| James Madison | 4-2-3 | 7-7-4 | 65 |
| Coastal Carolina | 4-3-2 | 7-7-4 | 61 |
| South Carolina | 3-4-2 | 12-6-2 | 78 |
| Kentucky | 3-4-2 | 3-10-4 | 50 |
| Georgia Southern | 2-5-2 | 6-7-4 | 54 |
| Old Dominion | 2-6-1 | 10-6-1 | 66 |
| Georgia State | 1-7-1 | 7-9-2 | 44 |
Results through Nov 3, 2026.
Sources: NCAA.com (schedule and scores), sunbeltsports.org (standings)