Le Moyne
NCAA Division I · NEC · 5 teams in season
Men's BasketballFull men's basketball page ›
Women's BasketballFull women's basketball page ›
Women's VolleyballFull women's volleyball page ›
2-24L6
2-8 over the last 10
- Home
- 0-12
- Away
- 2-12
| No games scheduled in the next 7 days |
| L | 0-3 | vs #289 Fairleigh Dickinson Knights | Nov 14 |
| L | 0-3 | vs #289 Fairleigh Dickinson Knights | Nov 13 |
| L | 0-3 | at #324 Central Connecticut Blue Devils | Nov 7 |
| L | 0-3 | at #324 Central Connecticut Blue Devils | Nov 6 |
| L | 0-3 | vs #335 Stonehill Skyhawks | Oct 31 |
# is the opponent's rank in today's Power Rating.
Men's SoccerFull men's soccer page ›
7-5-4
4-4-2 over the last 10
- Home
- 4-2-2
- Away
- 3-3-2
- Goals scored
- 24
- Allowed
- 14
| No games scheduled in the next 7 days |
| L | 0-3 | at #124 Long Island University | Nov 8 |
| W | 3-0 | vs #211 Howard | Nov 1 |
| L | 1-2 | at #154 Mercyhurst | Oct 25 |
| L | 0-1 | vs #171 Central Connecticut | Oct 18 |
| W | 4-0 | at #213 Chicago State | Oct 15 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
5-12-2
4-4-2 over the last 10
- Home
- 2-6-2
- Away
- 3-6
- Goals scored
- 17
- Allowed
- 35
| No games scheduled in the next 7 days |
| D | 0-0 | vs #331 New Haven | Nov 8 |
| L | 0-1 | at #259 Wagner | Nov 1 |
| L | 0-1 | vs #231 Central Connecticut | Oct 25 |
| W | 3-1 | at #347 Chicago State | Oct 18 |
| W | 3-2 | at #326 Howard | Oct 11 |
# is the opponent's rank in today's Power Rating.