Jackson State
NCAA Division I · SWAC · 4 teams in season
Men's BasketballFull men's basketball page ›
| No games scheduled in the next 7 days |
| W | 76-72 | at #277 Winthrop Eagles | Nov 14 |
| L | 80-84 | at #271 Southern Miss Golden Eagles | Nov 11 |
| L | 57-98 | at #106 Mississippi State Bulldogs | Nov 9 |
| W | 87-85 | at #258 Tulane Green Wave | Nov 5 |
| L | 42-76 | at #18 Texas Tech Red Raiders | Nov 2 |
# is the opponent's rank in today's Power Rating.
Women's BasketballFull women's basketball page ›
| No games scheduled in the next 7 days |
| L | 55-67 | at #171 Arkansas State Red Wolves | Nov 17 |
| L | 60-73 | at #212 Southern Miss Lady Eagles | Nov 12 |
| W | 85-70 | vs Mississippi U for Women Owls | Nov 9 |
| L | 55-77 | at #145 Grand Canyon Lopes | Nov 4 |
| L | 41-84 | at #60 Arizona State Sun Devils | Nov 2 |
# is the opponent's rank in today's Power Rating.
Women's VolleyballFull women's volleyball page ›
14-15
6-4 over the last 10
- Home
- 8-7
- Away
- 6-8
| No games scheduled in the next 7 days |
| L | 1-3 | at #249 Florida A&M Rattlers | Nov 15 |
| W | 3-2 | at #296 Bethune-Cookman Wildcats | Nov 13 |
| L | 1-3 | vs #313 Alabama State Hornets | Nov 8 |
| W | 3-1 | vs #244 Alabama A&M Bulldogs | Nov 6 |
| W | 3-0 | vs #348 Mississippi Valley State Delta Devils | Nov 4 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
11-6-3W4
7-0-3 over the last 10
- Home
- 9-1-1
- Away
- 2-5-2
- Goals scored
- 44
- Allowed
- 28
| No games scheduled in the next 7 days |
| W | 1-0 | vs #224 Alcorn State | Nov 15 |
| W | 2-0 | vs #336 Alabama A&M | Nov 13 |
| W | 3-1 | vs #337 Prairie View A&M | Nov 12 |
| W | 3-0 | vs #324 Texas Southern | Nov 5 |
| D | 0-0 | at #343 Alabama State | Nov 1 |
# is the opponent's rank in today's Power Rating.