Dartmouth
NCAA Division I · Ivy · 7 teams in season
Men's HockeyFull men's hockey page ›
| No games scheduled in the next 7 days |
| W | 5-2 | at #35 Princeton Tigers | Nov 14 |
| W | 5-2 | at #5 Quinnipiac Bobcats | Nov 13 |
| W | 3-1 | vs #42 Brown Bears | Nov 7 |
| W | 3-2 | vs #41 Yale Bulldogs | Nov 6 |
| W | 4-0 | vs #60 Alaska Bulldogs | Nov 1 |
# is the opponent's rank in today's Power Rating.
Men's BasketballFull men's basketball page ›
| No games scheduled in the next 7 days |
| W | 117-67 | vs Maine Augusta Moose | Nov 17 |
| L | 75-90 | at #241 Boston University Terriers | Nov 15 |
| W | 85-76 | at #337 UAlbany Great Danes | Nov 11 |
| L | 71-78 | vs #202 Central Connecticut Blue Devils | Nov 8 |
| W | 107-50 | vs Framingham State Rams | Nov 4 |
# is the opponent's rank in today's Power Rating.
Women's BasketballFull women's basketball page ›
| No games scheduled in the next 7 days |
| W | 97-46 | vs Colby Sawyer Chargers | Nov 16 |
| W | 70-60 | vs #163 NJIT Highlanders | Nov 14 |
| W | 51-46 | vs #169 New Hampshire Wildcats | Nov 11 |
| L | 46-49 | at #240 Holy Cross Crusaders | Nov 5 |
| W | 56-49 | vs #237 Boston University Terriers | Nov 2 |
# is the opponent's rank in today's Power Rating.
Women's HockeyFull women's hockey page ›
| No games scheduled in the next 7 days |
| L | 1-2 | at #19 Cornell Big Red | Nov 14 |
| W | 4-3 | at #20 Colgate Raiders | Nov 13 |
| L | 1-2 | at #13 Brown Bears | Nov 7 |
| L | 1-2 | at #17 Yale Bulldogs | Nov 6 |
| L | 1-4 | vs #6 Clarkson Golden Knights | Oct 31 |
# is the opponent's rank in today's Power Rating.
Women's VolleyballFull women's volleyball page ›
8-16L4
2-8 over the last 10
- Home
- 5-6
- Away
- 3-10
| No games scheduled in the next 7 days |
| L | 0-3 | vs #93 Cornell Big Red | Nov 14 |
| L | 1-3 | vs #273 Columbia Lions | Nov 13 |
| L | 2-3 | at #203 Pennsylvania Quakers | Nov 7 |
| L | 0-3 | at #188 Princeton Tigers | Nov 6 |
| W | 3-0 | vs #227 Brown Bears | Oct 31 |
# is the opponent's rank in today's Power Rating.
Men's SoccerFull men's soccer page ›
4-6-5
3-3-4 over the last 10
- Home
- 4-2-2
- Away
- 0-4-3
- Goals scored
- 15
- Allowed
- 15
| No games scheduled in the next 7 days |
| D | 3-3 | at #122 Harvard | Nov 7 |
| L | 0-2 | vs #104 Brown | Oct 31 |
| L | 1-3 | at #13 Cornell | Oct 24 |
| W | 3-0 | vs #125 Columbia | Oct 17 |
| D | 1-1 | vs #118 Massachusetts | Oct 13 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
11-4-2
7-3 over the last 10
- Home
- 8-1
- Away
- 3-3-2
- Goals scored
- 25
- Allowed
- 10
| No games scheduled in the next 7 days |
| L | 0-2 | vs #39 Brown | Nov 12 |
| W | 2-0 | at #227 Cornell | Nov 7 |
| W | 2-0 | vs #182 Yale | Oct 31 |
| L | 1-2 | at #93 Princeton | Oct 25 |
| W | 2-1 | vs #39 Brown | Oct 17 |
# is the opponent's rank in today's Power Rating.
Field HockeyFull field hockey page ›
6-10Season over
4-6 over the last 10
- Home
- 5-4
- Away
- 1-6
- Goals scored
- 25
- Allowed
- 33