Western Washington University Women's Soccer
NCAA Division II · GNAC · Women's Soccer 2026 · All Western Washington University teams
Women's Soccer
17-2-3W4
In the NCAA tournament: No. 1 seed, Third Round vs CUI, Fri Nov 20.
9-1 over the last 10
- Home
- 10-1-2
- Away
- 7-1-1
- Goals scored
- 31
- Allowed
- 6
| Home | vs #39 CUI | Nov 20 · 6:00 pm |
| W | 1-0 | vs #44 Cal Poly Pomona | Nov 15 |
| W | 1-0 | vs #115 Seattle Pacific | Nov 7 |
| W | 1-0 | vs #166 Central Wash. | Nov 5 |
| W | 3-0 | at #166 Central Wash. | Oct 31 |
| L | 0-2 | at #28 Simon Fraser | Oct 29 |
| W | 1-0 | at #204 Mont. St. Billings | Oct 24 |
| W | 2-0 | at #115 Seattle Pacific | Oct 22 |
| W | 1-0 | vs #154 Western Ore. | Oct 17 |
| W | 1-0 | vs #222 Saint Martin's | Oct 15 |
| W | 2-0 | vs #28 Simon Fraser | Oct 10 |
| W | 1-0 | at #179 Northwest Nazarene | Oct 8 |
| W | 2-1 | at #222 Saint Martin's | Oct 3 |
| W | 2-0 | at #154 Western Ore. | Oct 1 |
| W | 3-0 | vs #115 Seattle Pacific | Sep 26 |
| W | 3-0 | vs #204 Mont. St. Billings | Sep 24 |
| D | 0-0 | vs #166 Central Wash. | Sep 19 |
| W | 1-0 | vs #179 Northwest Nazarene | Sep 17 |
| D | 1-1 | vs #19 Colo. Sch. of Mines | Sep 13 |
| W | 3-1 | at #188 Cal St. East Bay | Sep 7 |
| D | 0-0 | at #96 Cal St. Monterey Bay | Sep 4 |
| L | 0-1 | vs #9 UCCS | Aug 30 |
| W | 2-0 | vs #99 Hawaii Hilo | Aug 27 |
# is the opponent's rank in today's Power Rating.
GNAC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Western Wash. | 12-1-1 | 17-2-3 | 76 |
| Simon Fraser | 11-2-1 | 13-4-4 | 82 |
| Seattle Pacific | 8-4-2 | 11-6-3 | 58 |
| Central Wash. | 6-6-2 | 6-10-4 | 43 |
| Western Ore. | 4-6-4 | 5-9-5 | 47 |
| Northwest Nazarene | 4-8-2 | 4-11-3 | 38 |
| Mont. St. Billings | 2-10-2 | 2-12-5 | 30 |
| Saint Martin's | 1-11-2 | 2-14-3 | 23 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)