Washburn University Football
NCAA Division II · MIAA · Football 2026 · All Washburn University teams
Football
8-2-2W4
In the NCAA tournament: First Round vs Harding, Sat Nov 21.
7-2-1 over the last 10
- Home
- 4-0-2
- Away
- 4-2
- Points scored
- 332
- Allowed
- 260
| Away | at #2 Harding | Nov 21 · 2:00 pm |
| W | 28-20 | vs #92 Mo. Southern St. | Nov 14 |
| W | 20-19 | at #52 Emporia St. | Nov 7 |
| W | 55-40 | vs #98 Missouri Western | Oct 31 |
| W | 31-22 | at #63 Fort Hays St. | Oct 24 |
| L | 43-49 | at #27 Central Mo. | Oct 17 |
| W | 16-9 | vs #67 Pittsburg St. | Oct 10 |
| W | 42-7 | at #103 Neb.-Kearney | Sep 26 |
| W | 14-10 | vs #56 Central Okla. | Sep 19 |
| L | 24-31 | at #4 Northwest Mo. St. | Sep 12 |
| D | 16-16 | vs #35 Colo. Sch. of Mines | Sep 5 |
| D | 16-16 | vs #35 Colo. Sch. of Mines | Sep 4 |
| W | 27-21 | at #25 Truman St. | Aug 29 |
# is the opponent's rank in today's Power Rating.
MIAA Football standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Northwest Mo. St. | 8-1 | 9-1 | 93 |
| Washburn | 7-2 | 8-2-2 | 70 |
| Emporia St. | 6-3 | 8-3 | 66 |
| Central Mo. | 6-3 | 7-4 | 75 |
| Central Okla. | 4-5 | 5-6 | 63 |
| Pittsburg St. | 4-5 | 4-7 | 56 |
| Fort Hays St. | 3-6 | 4-7 | 59 |
| Mo. Southern St. | 3-6 | 4-7 | 45 |
| Missouri Western | 2-7 | 3-8 | 41 |
| Neb.-Kearney | 2-7 | 2-9 | 39 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)