Southwestern University Women's Soccer
NCAA Division III · SAA · Women's Soccer 2026 · All Southwestern University teams
Women's Soccer
5-8-4L3Season over
2-6-2 over the last 10
- Home
- 4-3-3
- Away
- 1-5-1
- Goals scored
- 17
- Allowed
- 25
| No games scheduled in the next 7 days |
| L | 0-3 | vs #32 Rhodes | Nov 1 |
| L | 0-1 | at #54 Sewanee | Oct 25 |
| L | 0-3 | at #148 Maryville (TN) | Oct 23 |
| D | 0-0 | vs #56 Berry | Oct 18 |
| D | 1-1 | vs #196 Oglethorpe | Oct 16 |
| L | 0-1 | at #43 Centre | Oct 9 |
| L | 1-3 | vs #19 Trinity (TX) | Oct 6 |
| L | 0-3 | vs #102 UC Santa Cruz | Oct 4 |
| W | 1-0 | at #97 Texas Lutheran | Sep 27 |
| W | 3-1 | vs #238 St. Thomas (TX) | Sep 25 |
| L | 0-5 | at #33 Hardin-Simmons | Sep 19 |
| L | 1-2 | at #138 McMurry | Sep 17 |
| W | 4-1 | vs #280 Austin | Sep 13 |
| W | 3-1 | vs #349 Dallas | Sep 11 |
| W | 3-0 | vs #250 East Tex. Baptist | Sep 6 |
| D | 0-0 | at #72 Mary Hardin-Baylor | Sep 4 |
| D | 0-0 | vs Huston-Tillotson | Sep 1 |
# is the opponent's rank in today's Power Rating.
SAA Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Centre | 7-0-1 | 13-2-5 | 89 |
| Trinity (TX) | 5-1-1 | 16-2-1 | 95 |
| Sewanee | 5-2-1 | 11-5-3 | 89 |
| Rhodes | 4-3-1 | 11-4-2 | 92 |
| Berry | 3-3-2 | 8-6-3 | 88 |
| Maryville (TN) | 3-4-1 | 6-6-5 | 72 |
| Oglethorpe | 2-5-1 | 6-7-2 | 63 |
| Southwestern (TX) | 0-5-2 | 5-8-4 | 64 |
| Millsaps | 0-6-0 | 2-11-0 | 8 |
Results through Nov 1, 2026.
Source: NCAA.com (schedule and scores)