Southern Wesleyan University Women's Soccer
NCAA Division II · Conference Carolinas · Women's Soccer 2026 · All Southern Wesleyan University teams
Women's Soccer
7-10-2Season over
Conference Carolinas: 5-7-2, 9th of 16
4-4-2 over the last 10
- Home
- 4-4-1
- Away
- 3-6-1
- Goals scored
- 33
- Allowed
- 35
| No games scheduled in the next 7 days |
| L | 1-4 | at #65 Belmont Abbey | Oct 28 |
| W | 6-0 | at #258 Shorter | Oct 24 |
| D | 1-1 | at #215 Emmanuel (GA) | Oct 21 |
| W | 1-0 | vs #198 North Greenville | Oct 17 |
| W | 2-1 | vs #238 Erskine | Oct 14 |
| L | 0-2 | vs #230 King (TN) | Oct 10 |
| L | 0-2 | vs #82 Young Harris | Oct 6 |
| L | 1-2 | at #65 Belmont Abbey | Oct 3 |
| D | 2-2 | vs #215 Emmanuel (GA) | Sep 30 |
| W | 2-1 | at South Carolina St. | Sep 26 |
| W | 5-0 | vs #258 Shorter | Sep 22 |
| W | 8-3 | at #242 Ferrum | Sep 19 |
| L | 0-1 | at #238 Erskine | Sep 16 |
| L | 0-1 | vs #140 Barton | Sep 12 |
| W | 4-0 | vs Bob Jones | Sep 9 |
| L | 0-4 | at #82 Young Harris | Sep 5 |
| L | 0-2 | vs #36 Barry | Sep 2 |
| L | 0-3 | at #95 Anderson (SC) | Aug 29 |
| L | 0-6 | at UNC Asheville | Aug 19 |
# is the opponent's rank in today's Power Rating.
Conference Carolinas Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Francis Marion | 11-2-1 | 16-5-1 | 90 |
| UNC Pembroke | 11-1-4 | 13-3-5 | 76 |
| Young Harris | 11-2-2 | 12-4-2 | 67 |
| Lees-McRae | 9-1-4 | 10-4-5 | 61 |
| Belmont Abbey | 10-3-3 | 11-4-3 | 70 |
| Barton | 7-5-3 | 9-6-3 | 50 |
| Mount Olive | 5-4-6 | 7-7-6 | 55 |
| Converse | 4-5-5 | 4-6-7 | 45 |
| Southern Wesleyan | 5-7-2 | 7-10-2 | 35 |
| Emmanuel (GA) | 4-6-4 | 4-9-5 | 25 |
| North Greenville | 3-6-6 | 3-10-6 | 33 |
| Chowan | 5-8-1 | 5-11-1 | 28 |
| King (TN) | 2-7-4 | 3-9-4 | 20 |
| Erskine | 2-10-1 | 3-12-1 | 14 |
| Shorter | 1-11-1 | 1-13-1 | 3 |
| Ferrum | 0-12-1 | 2-13-1 | 13 |
Results through Oct 28, 2026.
Source: NCAA.com (schedule and scores)