Southern Connecticut State University Women's Soccer
NCAA Division II · NE10 · Women's Soccer 2026 · All Southern Connecticut State University teams
Women's Soccer
7-4-7Season over
2-3-5 over the last 10
- Home
- 4-1-2
- Away
- 3-3-5
- Goals scored
- 26
- Allowed
- 12
| No games scheduled in the next 7 days |
| D | 1-1 | at #15 Bentley | Nov 1 |
| W | 1-0 | at #78 Assumption | Oct 28 |
| D | 2-2 | at #25 Saint Michael's | Oct 24 |
| D | 0-0 | vs #103 Adelphi | Oct 20 |
| L | 0-3 | at #70 Saint Anselm | Oct 17 |
| D | 2-2 | at #53 Mercy | Oct 14 |
| D | 0-0 | vs #15 Bentley | Oct 9 |
| L | 1-2 | vs #132 American Int'l | Oct 6 |
| W | 1-0 | vs #135 Southern N.H. | Oct 3 |
| L | 0-1 | at #87 Molloy | Sep 30 |
| L | 0-1 | at #13 Franklin Pierce | Sep 26 |
| W | 2-0 | at #124 Pace | Sep 19 |
| W | 3-0 | vs #143 Queens (NY) | Sep 16 |
| W | 3-0 | vs #255 St. Thomas Aquinas | Sep 12 |
| D | 0-0 | at #138 Georgian Court | Sep 8 |
| W | 3-0 | at #148 Chestnut Hill | Sep 4 |
| W | 7-0 | vs #253 Post | Sep 1 |
| D | 0-0 | at #66 Bridgeport | Aug 28 |
# is the opponent's rank in today's Power Rating.
NE10 Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Franklin Pierce | 7-0-2 | 16-3-2 | 89 |
| Bentley | 6-1-2 | 15-2-3 | 87 |
| Saint Michael's | 4-2-3 | 11-3-5 | 82 |
| Saint Anselm | 5-4-0 | 9-7-1 | 69 |
| Assumption | 4-3-2 | 6-6-3 | 68 |
| Southern Conn. St. | 3-3-3 | 7-4-7 | 73 |
| American Int'l | 4-5-0 | 8-9-1 | 54 |
| Adelphi | 3-5-1 | 5-7-2 | 63 |
| Pace | 2-7-0 | 8-8-0 | 55 |
| Southern N.H. | 0-8-1 | 2-12-2 | 53 |
Results through Nov 1, 2026.
Source: NCAA.com (schedule and scores)