Robert Morris Women's Soccer
NCAA Division I · Horizon · Women's Soccer 2026 · All Robert Morris teams
Women's Soccer
5-9-4Season over
2-5-3 over the last 10
- Home
- 4-4-2
- Away
- 1-5-2
- Goals scored
- 12
- Allowed
- 26
| No games scheduled in the next 7 days |
| L | 0-1 | vs #273 Youngstown State | Oct 31 |
| D | 2-2 | vs #274 Northern Illinois | Oct 25 |
| L | 0-4 | vs #279 IU Indianapolis | Oct 22 |
| L | 1-5 | at #126 Milwaukee | Oct 18 |
| L | 1-3 | at #197 Green Bay | Oct 15 |
| L | 0-2 | vs #158 Northern Kentucky | Oct 10 |
| D | 0-0 | at #323 Oakland | Oct 4 |
| D | 0-0 | at #291 Detroit Mercy | Oct 1 |
| W | 1-0 | vs #319 Cleveland State | Sep 27 |
| W | 2-0 | vs #342 Purdue Fort Wayne | Sep 24 |
| L | 0-1 | at #244 Wright State | Sep 19 |
| W | 1-0 | vs #204 UMBC | Sep 10 |
| W | 1-0 | vs #243 Akron | Sep 6 |
| D | 0-0 | vs #172 Eastern Michigan | Aug 30 |
| L | 0-1 | vs #340 Mercyhurst | Aug 27 |
| W | 3-1 | at #306 Canisius | Aug 20 |
| L | 0-2 | at #119 Bowling Green | Aug 16 |
| L | 0-4 | at #108 Navy | Aug 12 |
# is the opponent's rank in today's Power Rating.
Horizon Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Milwaukee | 11-0-0 | 15-4-2 | 63 |
| Green Bay | 7-2-2 | 12-2-4 | 51 |
| Youngstown State | 6-2-3 | 6-10-5 | 38 |
| Northern Kentucky | 6-3-2 | 10-6-3 | 58 |
| IU Indianapolis | 6-5-0 | 9-10-2 | 36 |
| Wright State | 5-4-2 | 8-10-3 | 45 |
| Cleveland State | 4-3-4 | 4-10-4 | 22 |
| Detroit Mercy | 4-6-1 | 6-10-2 | 33 |
| Northern Illinois | 3-5-3 | 4-8-5 | 37 |
| Robert Morris | 2-6-3 | 5-9-4 | 25 |
| Oakland | 0-9-2 | 1-13-3 | 21 |
| Purdue Fort Wayne | 0-9-2 | 1-14-3 | 9 |
Results through Oct 31, 2026.
Source: NCAA.com (schedule and scores)