Northern Kentucky Women's Soccer
NCAA Division I · Horizon · Women's Soccer 2026 · All Northern Kentucky teams
Women's Soccer
10-6-3
5-3-2 over the last 10
- Home
- 5-4-3
- Away
- 5-2
- Goals scored
- 43
- Allowed
- 23
| No games scheduled in the next 7 days |
| L | 1-2 | vs #279 IU Indianapolis | Nov 7 |
| W | 3-1 | vs #244 Wright State | Oct 31 |
| W | 2-1 | at #323 Oakland | Oct 25 |
| W | 2-1 | at #291 Detroit Mercy | Oct 22 |
| W | 7-0 | vs #342 Purdue Fort Wayne | Oct 18 |
| D | 0-0 | vs #319 Cleveland State | Oct 15 |
| W | 2-0 | at #314 Robert Morris | Oct 10 |
| D | 1-1 | vs #197 Green Bay | Oct 4 |
| L | 1-3 | vs #126 Milwaukee | Oct 1 |
| L | 2-3 | at #279 IU Indianapolis | Sep 27 |
| W | 1-0 | at #274 Northern Illinois | Sep 24 |
| L | 1-2 | vs #273 Youngstown State | Sep 19 |
| D | 2-2 | vs #174 Eastern Kentucky | Sep 10 |
| L | 1-2 | vs #115 Cincinnati | Sep 6 |
| L | 0-2 | at #305 Morehead State | Aug 30 |
| W | 2-0 | vs #229 Bellarmine | Aug 27 |
| W | 3-2 | vs #261 Ohio | Aug 23 |
| W | 8-0 | vs Mount St. Joseph | Aug 20 |
| W | 4-1 | at #318 Austin Peay | Aug 12 |
# is the opponent's rank in today's Power Rating.
Horizon Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Milwaukee | 11-0-0 | 15-4-2 | 63 |
| Green Bay | 7-2-2 | 12-2-4 | 51 |
| Youngstown State | 6-2-3 | 6-10-5 | 38 |
| Northern Kentucky | 6-3-2 | 10-6-3 | 58 |
| IU Indianapolis | 6-5-0 | 9-10-2 | 36 |
| Wright State | 5-4-2 | 8-10-3 | 45 |
| Cleveland State | 4-3-4 | 4-10-4 | 22 |
| Detroit Mercy | 4-6-1 | 6-10-2 | 33 |
| Northern Illinois | 3-5-3 | 4-8-5 | 37 |
| Robert Morris | 2-6-3 | 5-9-4 | 25 |
| Oakland | 0-9-2 | 1-13-3 | 21 |
| Purdue Fort Wayne | 0-9-2 | 1-14-3 | 9 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)