Pennsylvania Field Hockey
NCAA Division I · Ivy · Field Hockey 2026 · All Pennsylvania teams
Field Hockey
5-11Season over
4-6 over the last 10
- Home
- 4-4
- Away
- 1-7
- Goals scored
- 27
- Allowed
- 42
| No games scheduled in the next 7 days |
| W | 2-0 | vs #42 Temple | Nov 1 |
| L | 2-3 | vs #35 Cornell | Oct 31 |
| L | 0-2 | at #15 Yale | Oct 23 |
| W | 3-1 | at #76 Lehigh | Oct 18 |
| L | 2-3 | vs #40 Columbia | Oct 16 |
| W | 3-2 | vs #34 Saint Joseph's | Oct 11 |
| L | 2-4 | at #43 Brown | Oct 9 |
| W | 3-0 | vs #28 Villanova | Oct 4 |
| L | 0-4 | vs #7 Harvard | Oct 2 |
| L | 0-3 | at #20 Drexel | Sep 27 |
| L | 0-4 | at #52 Dartmouth | Sep 25 |
| L | 3-4 | at #55 Towson | Sep 20 |
| L | 0-1 | vs #8 Princeton | Sep 18 |
| W | 7-1 | vs #71 La Salle | Sep 11 |
| L | 0-3 | at #24 Old Dominion | Sep 6 |
| L | 0-7 | at #4 North Carolina | Sep 4 |
# is the opponent's rank in today's Power Rating.
Ivy Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Harvard | 7-0 | 17-2 | 92 |
| Princeton | 6-1 | 14-6 | 90 |
| Yale | 4-3 | 14-4 | 84 |
| Cornell | 4-3 | 7-10 | 65 |
| Columbia | 3-4 | 9-6 | 58 |
| Dartmouth | 2-5 | 6-10 | 42 |
| Brown | 2-5 | 5-11 | 51 |
| Pennsylvania | 0-7 | 5-11 | 49 |
Results through Nov 1, 2026.
Source: NCAA.com (schedule and scores)