Cornell Field Hockey
NCAA Division I · Ivy · Field Hockey 2026 · All Cornell teams
Field Hockey
7-10
4-6 over the last 10
- Home
- 3-4
- Away
- 4-6
- Goals scored
- 36
- Allowed
- 34
| No games scheduled in the next 7 days |
| L | 0-1 | at #8 Princeton | Nov 6 |
| W | 3-2 | at #46 Penn | Oct 31 |
| W | 6-1 | at #62 New Hampshire | Oct 25 |
| L | 2-4 | at #52 Dartmouth | Oct 23 |
| L | 0-2 | vs #9 UConn | Oct 18 |
| L | 1-2 | vs #8 Princeton | Oct 16 |
| L | 2-3 | vs #44 UAlbany | Oct 11 |
| L | 1-4 | at #7 Harvard | Oct 9 |
| W | 3-2 | at #60 Colgate | Oct 4 |
| W | 4-0 | vs #43 Brown | Oct 2 |
| W | 3-2 | at #15 Yale | Sep 26 |
| W | 3-2 | vs #40 Columbia | Sep 18 |
| L | 0-2 | at #32 Ohio St. | Sep 13 |
| L | 1-2 | vs #19 Indiana | Sep 11 |
| L | 1-2 | at #23 Lafayette | Sep 7 |
| L | 1-3 | at #63 Bucknell | Sep 6 |
| W | 5-0 | vs #71 La Salle | Sep 4 |
# is the opponent's rank in today's Power Rating.
Ivy Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Harvard | 7-0 | 17-2 | 92 |
| Princeton | 6-1 | 14-6 | 90 |
| Yale | 4-3 | 14-4 | 84 |
| Cornell | 4-3 | 7-10 | 65 |
| Columbia | 3-4 | 9-6 | 58 |
| Dartmouth | 2-5 | 6-10 | 42 |
| Brown | 2-5 | 5-11 | 51 |
| Pennsylvania | 0-7 | 5-11 | 49 |
Results through Nov 6, 2026.
Source: NCAA.com (schedule and scores)