Penn State Altoona Women's Soccer
NCAA Division III · AMCC · Women's Soccer 2026 · All Penn State Altoona teams
Women's Soccer
8-9Season over
6-4 over the last 10
- Home
- 4-4
- Away
- 4-5
- Goals scored
- 31
- Allowed
- 29
| No games scheduled in the next 7 days |
| L | 0-2 | at #133 Pitt.-Greensburg | Nov 4 |
| W | 4-0 | vs #384 Mount Aloysius | Oct 31 |
| L | 0-2 | at #384 Mount Aloysius | Oct 27 |
| W | 8-0 | at #391 Carlow | Oct 24 |
| L | 1-2 | at #133 Pitt.-Greensburg | Oct 21 |
| W | 4-2 | vs #373 Pitt.-Bradford | Oct 17 |
| L | 0-6 | vs #4 Penn St.-Behrend | Oct 13 |
| W | 2-1 | at #374 La Roche | Oct 10 |
| W | 2-0 | vs #351 Hilbert | Oct 3 |
| W | 3-0 | at #397 Bethany (WV) | Sep 29 |
| W | 2-0 | at #335 Neumann | Sep 25 |
| L | 0-1 | at #298 Oberlin | Sep 20 |
| L | 1-3 | vs #90 Penn College | Sep 15 |
| W | 4-0 | vs #361 Wilson | Sep 12 |
| L | 0-4 | vs #212 Saint Francis | Sep 9 |
| L | 0-1 | at #252 Juniata | Sep 4 |
| L | 0-5 | vs #160 Marywood | Sep 1 |
# is the opponent's rank in today's Power Rating.
AMCC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Penn St.-Behrend | 7-0-0 | 17-1-3 | 98 |
| Pitt.-Greensburg | 6-1-0 | 14-6-0 | 73 |
| Penn St.-Altoona | 4-3-0 | 8-9-0 | 37 |
| Hilbert | 3-4-0 | 6-11-0 | 17 |
| La Roche | 2-3-2 | 3-9-2 | 10 |
| Mount Aloysius | 2-4-1 | 2-13-2 | 6 |
| Pitt.-Bradford | 1-4-2 | 2-9-4 | 10 |
| Carlow | 0-6-1 | 1-10-2 | 4 |
Results through Nov 4, 2026.
Source: NCAA.com (schedule and scores)