New York University Men's Soccer
NCAA Division III · UAA · Men's Soccer 2026 · All New York University teams
Men's Soccer
8-6-2L2
3-6-1 over the last 10
- Home
- 5-3-1
- Away
- 3-3-1
- Goals scored
- 35
- Allowed
- 13
| No games scheduled in the next 7 days |
| L | 1-2 | at #134 Brandeis | Nov 7 |
| L | 1-2 | vs #35 WashU | Oct 31 |
| D | 2-2 | at #9 CWRU | Oct 25 |
| L | 0-1 | at #18 Carnegie Mellon | Oct 23 |
| L | 0-1 | vs #25 Emory | Oct 17 |
| W | 3-0 | vs #113 UMSV | Oct 14 |
| L | 0-1 | at #106 Rochester (NY) | Oct 10 |
| L | 0-1 | vs #8 UChicago | Oct 3 |
| W | 2-0 | vs #83 Vassar | Sep 22 |
| W | 1-0 | at #90 Stevens | Sep 19 |
| W | 6-1 | vs #266 John Jay | Sep 14 |
| D | 0-0 | vs #248 Kean | Sep 12 |
| W | 5-0 | vs #301 SUNY Maritime | Sep 8 |
| W | 5-1 | at #253 Misericordia | Sep 6 |
| W | 6-0 | at #368 Wilkes | Sep 5 |
| W | 3-1 | vs #340 Hunter | Sep 2 |
# is the opponent's rank in today's Power Rating.
UAA Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| CWRU | 3-0-4 | 13-0-5 | 91 |
| Carnegie Mellon | 3-2-2 | 13-3-4 | 89 |
| UChicago | 3-2-2 | 13-4-2 | 91 |
| Emory | 3-2-2 | 11-3-4 | 86 |
| WashU | 3-2-2 | 10-3-4 | 84 |
| Rochester (NY) | 3-2-2 | 6-7-5 | 72 |
| Brandeis | 2-4-1 | 5-8-4 | 68 |
| NYU | 0-6-1 | 8-6-2 | 83 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)