FC Dallas
MLS · Western Conference · 2026
MLS
16-8-10
2nd of 15 in the · 2nd of 15 in the West
5-2-3 over the last 10
- Home
- 9-3-5
- Away
- 7-5-5
- Goals scored
- 62
- Allowed
- 51
| Home | vs #15 Portland TimbersLast met Sep 12, won 2-1 | Nov 21 · 4:00 pm |
# is the opponent's rank in today's Power Rating.
Western Conference standings
| # | Team | Record | Pts | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 19-8-7 | 64 | 73 |
| 2 | FC Dallas | 16-8-10 | 58 | 57 |
| 3 | St. Louis CITY SC | 15-10-9 | 54 | 57 |
| 4 | San Jose Earthquakes | 14-10-10 | 52 | 54 |
| 5 | Houston Dynamo FC | 14-11-9 | 51 | 50 |
| 6 | LAFC | 12-11-11 | 47 | 58 |
| 7 | Portland Timbers | 13-14-7 | 46 | 50 |
| 8 | Seattle Sounders FC | 12-12-10 | 46 | 48 |
| 9 | Real Salt Lake | 13-15-6 | 45 | 51 |
| T-10 | Minnesota United FC | 11-12-11 | 44 | 49 |
| T-10 | LA Galaxy | 11-12-11 | 44 | 45 |
| 12 | Colorado Rapids | 12-15-7 | 43 | 48 |
| 13 | San Diego FC | 9-14-11 | 38 | 45 |
| 14 | Austin FC | 8-16-10 | 34 | 36 |
| 15 | Sporting Kansas City | 7-22-5 | 26 | 26 |
Listed by points (3 for a win, 1 for a draw), then wins. The MLS's tiebreakers are not applied.
Results through Nov 7, 2026.