D.C. United
MLS · Eastern Conference · 2026
MLS
7-15-12L6
14th of 15 in the · 14th of 15 in the East
1-8-1 over the last 10
- Home
- 5-7-5
- Away
- 2-8-7
- Goals scored
- 39
- Allowed
- 61
| No games scheduled in the next 7 days |
# is the opponent's rank in today's Power Rating.
Eastern Conference standings
| # | Team | Record | Pts | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|---|
| 1 | Nashville SC | 23-3-8 | 77 | 77 |
| 2 | Inter Miami CF | 16-6-12 | 60 | 63 |
| 3 | New England Revolution | 18-12-4 | 58 | 55 |
| 4 | Chicago Fire FC | 16-11-7 | 55 | 57 |
| 5 | Charlotte FC | 15-10-9 | 54 | 60 |
| 6 | Philadelphia Union | 14-12-8 | 50 | 58 |
| 7 | Columbus Crew | 14-15-5 | 47 | 54 |
| 8 | Orlando City SC | 13-14-7 | 46 | 41 |
| 9 | FC Cincinnati | 12-12-10 | 46 | 46 |
| 10 | Red Bull New York | 12-16-6 | 42 | 41 |
| 11 | New York City FC | 10-12-12 | 42 | 54 |
| 12 | Toronto FC | 9-13-12 | 39 | 41 |
| 13 | Atlanta United FC | 9-19-6 | 33 | 38 |
| 14 | D.C. United | 7-15-12 | 33 | 37 |
| 15 | CF Montréal | 6-20-8 | 26 | 30 |
Listed by points (3 for a win, 1 for a draw), then wins. The MLS's tiebreakers are not applied.
Results through Nov 7, 2026.