Gardner-Webb Women's Soccer
NCAA Division I · Big South · Women's Soccer 2026 · All Gardner-Webb teams
Women's Soccer
6-10-2
3-6-1 over the last 10
- Home
- 4-4-1
- Away
- 2-6-1
- Goals scored
- 23
- Allowed
- 30
| No games scheduled in the next 7 days |
| L | 0-2 | at #254 Radford | Nov 5 |
| W | 1-0 | vs #266 Longwood | Oct 31 |
| L | 0-4 | vs #91 South Carolina Upstate | Oct 28 |
| L | 0-1 | at #322 Winthrop | Oct 17 |
| D | 0-0 | vs #152 High Point | Oct 14 |
| L | 0-2 | at #254 Radford | Oct 10 |
| L | 0-4 | vs #134 UNC Asheville | Oct 3 |
| W | 2-1 | at #304 Charleston Southern | Sep 26 |
| W | 2-1 | at #320 Presbyterian | Sep 23 |
| L | 2-3 | vs #309 Jacksonville State | Sep 16 |
| L | 0-2 | at #83 Georgia State | Sep 13 |
| W | 7-1 | vs Montreat | Sep 7 |
| L | 1-5 | at #27 Clemson | Sep 3 |
| D | 1-1 | at #345 VMI | Aug 30 |
| L | 0-1 | at #263 Wofford | Aug 27 |
| L | 0-2 | vs #77 App State | Aug 23 |
| W | 5-0 | vs Emory & Henry | Aug 20 |
| W | 2-0 | vs #328 Queens University | Aug 16 |
# is the opponent's rank in today's Power Rating.
Big South Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| South Carolina Upstate | 6-1-1 | 11-3-4 | 70 |
| Radford | 6-2-0 | 9-8-1 | 43 |
| High Point | 5-1-2 | 7-8-3 | 59 |
| UNC Asheville | 4-1-3 | 9-4-6 | 62 |
| Gardner-Webb | 3-4-1 | 6-10-2 | 31 |
| Longwood | 3-5-0 | 6-10-2 | 39 |
| Charleston Southern | 2-5-1 | 4-11-1 | 29 |
| Winthrop | 2-6-0 | 5-11-1 | 21 |
| Presbyterian | 1-7-0 | 4-10-1 | 22 |
Results through Nov 5, 2026.
Source: NCAA.com (schedule and scores)