Clemson Women's Soccer
NCAA Division I · ACC · Women's Soccer 2026 · All Clemson teams
Women's Soccer
6-5-6
In the NCAA tournament: No. 6 seed, First Round vs Brown, Sat Nov 21.
2-4-4 over the last 10
- Home
- 4-2-3
- Away
- 2-3-3
- Goals scored
- 27
- Allowed
- 17
| NCAA | First Round vs Brown | Nov 21 · 5:00 pm |
| L | 0-2 | at #10 Wake Forest | Nov 5 |
| D | 1-1 | at #62 Virginia Tech | Oct 25 |
| D | 1-1 | at #4 Virginia | Oct 22 |
| L | 0-1 | vs #2 North Carolina | Oct 15 |
| D | 1-1 | vs #20 Louisville | Oct 10 |
| L | 1-2 | vs #25 Florida State | Oct 4 |
| D | 3-3 | vs #36 Boston College | Sep 27 |
| W | 3-2 | at #71 Miami | Sep 24 |
| W | 2-0 | vs #166 Syracuse | Sep 17 |
| L | 1-2 | at #9 Notre Dame | Sep 11 |
| W | 3-0 | vs #134 UNC Asheville | Sep 6 |
| W | 5-1 | vs #296 Gardner-Webb | Sep 3 |
| W | 1-0 | at #40 Arkansas | Aug 27 |
| W | 5-0 | vs #178 Campbell | Aug 23 |
| L | 0-1 | at #11 South Carolina | Aug 20 |
| D | 0-0 | vs #6 Ohio State | Aug 16 |
| D | 0-0 | at #30 Auburn | Aug 12 |
# is the opponent's rank in today's Power Rating.
ACC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| North Carolina | 8-1-0 | 17-2-0 | 97 |
| Notre Dame | 8-1-1 | 10-2-6 | 93 |
| Wake Forest | 7-2-1 | 14-2-1 | 92 |
| Virginia | 6-3-2 | 11-4-4 | 94 |
| Duke | 4-2-4 | 9-3-5 | 94 |
| Florida State | 5-3-2 | 9-4-3 | 87 |
| Stanford | 5-4-1 | 11-4-2 | 94 |
| Louisville | 4-3-3 | 10-4-3 | 88 |
| Miami | 4-4-2 | 10-5-3 | 75 |
| Virginia Tech | 4-4-2 | 8-5-5 | 77 |
| NC State | 4-5-1 | 11-5-2 | 84 |
| Boston College | 3-5-2 | 10-5-2 | 84 |
| Clemson | 2-4-4 | 6-5-6 | 86 |
| California | 2-6-2 | 5-8-5 | 68 |
| SMU | 1-6-3 | 6-7-5 | 75 |
| Pittsburgh | 1-7-2 | 7-8-3 | 71 |
| Syracuse | 1-9-0 | 4-11-2 | 57 |
Results through Nov 5, 2026.
Source: NCAA.com (schedule and scores)