Francis Marion University Men's Soccer
NCAA Division II · Conference Carolinas · Men's Soccer 2026 · All Francis Marion University teams
Men's Soccer
17-4-2W6
Conference Carolinas: 10-3-1, 4th of 15
In the NCAA tournament: No. 5 seed, Third Round vs Flagler, Fri Nov 20.
7-2-1 over the last 10
- Home
- 8-2-2
- Away
- 9-2
- Goals scored
- 39
- Allowed
- 14
| Away | at #11 FlaglerLast met Aug 27, tied 1-1 | Nov 20 · 3:00 pm |
| W | 4-1 | at #32 Trevecca Nazarene | Nov 15 |
| W | 1-0 | at #49 Lees-McRae | Nov 8 |
| W | 1-0 | vs #130 Barton | Nov 6 |
| W | 2-1 | at #12 Chowan | Oct 31 |
| W | 3-0 | vs #172 King (TN) | Oct 28 |
| W | 2-0 | at #185 Mount Olive | Oct 24 |
| L | 0-1 | at #130 Barton | Oct 21 |
| D | 0-0 | vs #155 Ferrum | Oct 17 |
| L | 0-2 | vs #12 Chowan | Oct 14 |
| W | 2-1 | at #28 Florida Tech | Oct 10 |
| W | 2-0 | vs #185 Mount Olive | Oct 7 |
| L | 0-1 | at #49 Lees-McRae | Oct 3 |
| W | 1-0 | at #155 Ferrum | Sep 30 |
| W | 1-0 | at #133 Emmanuel (GA) | Sep 26 |
| W | 2-1 | vs #130 Barton | Sep 23 |
| W | 3-1 | vs #146 Belmont Abbey | Sep 19 |
| W | 2-0 | vs #99 Lander | Sep 16 |
| W | 5-0 | vs #193 Shorter | Sep 12 |
| W | 1-0 | at #73 Wingate | Sep 9 |
| W | 3-2 | at #12 Chowan | Sep 5 |
| L | 1-2 | vs #58 AUM | Sep 2 |
| W | 2-0 | vs #52 Coker | Aug 30 |
| D | 1-1 | vs #11 Flagler | Aug 27 |
# is the opponent's rank in today's Power Rating.
Conference Carolinas Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Young Harris | 12-2-0 | 12-3-3 | 75 |
| Lees-McRae | 11-1-3 | 15-3-3 | 67 |
| Converse | 9-1-4 | 11-4-5 | 70 |
| Francis Marion | 10-3-1 | 17-4-2 | 75 |
| Chowan | 8-5-0 | 9-5-2 | 80 |
| Barton | 7-4-3 | 9-8-3 | 51 |
| Emmanuel (GA) | 8-6-1 | 8-8-2 | 50 |
| North Greenville | 7-5-3 | 7-9-3 | 49 |
| Southern Wesleyan | 6-7-1 | 9-9-1 | 43 |
| Ferrum | 4-7-3 | 7-7-3 | 39 |
| Belmont Abbey | 4-8-2 | 5-9-4 | 46 |
| King (TN) | 2-10-2 | 2-13-2 | 31 |
| Shorter | 1-9-2 | 2-10-2 | 15 |
| Mount Olive | 1-10-1 | 2-14-1 | 24 |
| Erskine | 0-12-2 | 0-13-2 | 15 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)