Florida Institute of Technology Women's Soccer
NCAA Division II · Sunshine State · Women's Soccer 2026 · All Florida Institute of Technology teams
Women's Soccer
14-2-6
Sunshine State: 6-1-3, 3rd of 11
Out in the NCAA Second Round: lost on penalties to Montevallo after a 2-2 draw.
5-2-3 over the last 10
- Home
- 10-0-3
- Away
- 4-2-3
- Goals scored
- 50
- Allowed
- 25
| No games scheduled in the next 7 days |
| D | 2-2 | at #2 Montevallo | Nov 15 |
| W | 4-3 | vs #31 Fla. Southern | Nov 13 |
| L | 2-3 | at #7 Nova Southeastern | Nov 5 |
| W | 3-2 | vs #41 Embry-Riddle (FL) | Nov 3 |
| L | 0-2 | at #31 Fla. Southern | Oct 27 |
| W | 2-1 | vs #56 Rollins | Oct 21 |
| D | 2-2 | vs #3 North Georgia | Oct 17 |
| W | 2-1 | at #114 Palm Beach Atl. | Oct 14 |
| W | 1-0 | vs #43 Tampa | Oct 10 |
| D | 0-0 | at #36 Barry | Oct 7 |
| W | 1-0 | at #106 Westminster (UT) | Oct 4 |
| D | 1-1 | at #46 Colorado Mesa | Oct 2 |
| W | 3-0 | vs #41 Embry-Riddle (FL) | Sep 30 |
| D | 1-1 | vs #24 Eckerd | Sep 26 |
| W | 6-2 | at #156 Lynn | Sep 23 |
| W | 1-0 | at #131 Saint Leo | Sep 19 |
| W | 5-1 | vs #16 Catawba | Sep 16 |
| D | 1-1 | vs #7 Nova Southeastern | Sep 12 |
| W | 3-0 | vs #211 Tusculum | Sep 5 |
| W | 2-1 | vs #22 Ashland | Sep 3 |
| W | 4-1 | vs #135 Southern N.H. | Aug 29 |
| W | 4-1 | vs #13 Franklin Pierce | Aug 27 |
# is the opponent's rank in today's Power Rating.
Sunshine State Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Nova Southeastern | 6-0-4 | 11-0-7 | 91 |
| Eckerd | 6-0-4 | 11-3-7 | 82 |
| Florida Tech | 6-1-3 | 14-2-6 | 90 |
| Fla. Southern | 4-1-5 | 7-3-8 | 81 |
| Tampa | 5-3-2 | 9-6-3 | 77 |
| Embry-Riddle (FL) | 4-4-2 | 9-5-4 | 77 |
| Rollins | 4-5-1 | 7-8-1 | 73 |
| Barry | 1-4-5 | 9-4-5 | 79 |
| Saint Leo | 3-7-0 | 5-10-0 | 54 |
| Palm Beach Atl. | 1-7-2 | 5-8-3 | 60 |
| Lynn | 0-8-2 | 4-10-2 | 47 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)