Florida Atlantic Women's Volleyball
NCAA Division I · American · Women's Volleyball 2026 · All Florida Atlantic teams
Women's Volleyball
19-8
8-2 over the last 10
- Home
- 12-4
- Away
- 7-4
| No games scheduled in the next 7 days |
| W | 3-0 | at #280 Charlotte 49ers | Nov 15 |
| L | 2-3 | vs #107 East Carolina Pirates | Nov 13 |
| W | 3-1 | vs #207 UAB Blazers | Nov 6 |
| W | 3-0 | vs #124 South Florida Bulls | Nov 4 |
| W | 3-2 | at #174 Wichita State Shockers | Nov 1 |
| W | 3-1 | at #40 Tulsa Golden Hurricane | Oct 30 |
| W | 3-2 | vs #192 Memphis Tigers | Oct 23 |
| L | 2-3 | at #124 South Florida Bulls | Oct 21 |
| W | 3-0 | vs #280 Charlotte 49ers | Oct 18 |
| W | 3-2 | vs #70 Tulane Green Wave | Oct 16 |
| W | 3-2 | at #107 East Carolina Pirates | Oct 11 |
| W | 3-2 | at #110 Temple Owls | Oct 9 |
| L | 1-3 | vs #76 Rice Owls | Oct 4 |
| W | 3-1 | vs #110 Temple Owls | Oct 2 |
| W | 3-2 | at #156 UTSA Roadrunners | Sep 27 |
| L | 2-3 | at #135 North Texas Mean Green | Sep 25 |
| W | 3-0 | vs #313 Alabama State Hornets | Sep 19 |
| W | 3-0 | vs #294 Stetson Hatters | Sep 18 |
| W | 3-0 | vs #313 Alabama State Hornets | Sep 18 |
| L | 2-3 | vs #50 Dayton Flyers | Sep 13 |
| W | 3-1 | at #143 Troy Trojans | Sep 12 |
| L | 1-3 | at #4 Florida Gators | Sep 11 |
| L | 2-3 | vs #88 West Virginia Mountaineers | Sep 4 |
| L | 1-3 | at #92 Florida Gulf Coast Eagles | Sep 3 |
| W | 3-0 | vs #145 Florida International Panthers | Aug 29 |
| W | 3-0 | vs #294 Stetson Hatters | Aug 28 |
| W | 3-0 | vs #337 Merrimack Warriors | Aug 28 |
# is the opponent's rank in today's Power Rating.
American Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Tulane | 12-4 | 20-6 | 75 |
| Tulsa | 12-4 | 20-7 | 85 |
| Florida Atlantic | 12-4 | 19-8 | 75 |
| Rice | 11-5 | 17-11 | 74 |
| Temple | 10-6 | 18-10 | 65 |
| East Carolina | 10-6 | 17-11 | 66 |
| North Texas | 8-8 | 15-12 | 59 |
| South Florida | 8-8 | 9-17 | 62 |
| UAB | 5-10 | 11-16 | 45 |
| Memphis | 5-10 | 10-16 | 48 |
| UTSA | 4-11 | 13-13 | 56 |
| Wichita State | 4-11 | 7-20 | 52 |
| Charlotte | 1-15 | 4-23 | 27 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)