Clayton State University Men's Soccer
NCAA Division II · Peach Belt · Men's Soccer 2026 · All Clayton State University teams
Men's Soccer
7-5-7Season over
3-3-4 over the last 10
- Home
- 5-1-4
- Away
- 2-4-3
- Goals scored
- 40
- Allowed
- 29
| No games scheduled in the next 7 days |
| L | 2-3 | at #23 North Georgia | Nov 4 |
| W | 6-0 | vs #169 Middle Georgia | Oct 31 |
| D | 1-1 | at #99 Lander | Oct 26 |
| W | 3-2 | vs #169 Middle Georgia | Oct 24 |
| D | 1-1 | vs #140 Ga. Southwestern | Oct 21 |
| D | 1-1 | at #153 USC Aiken | Oct 17 |
| L | 1-2 | at #23 North Georgia | Oct 14 |
| D | 1-1 | vs #99 Lander | Oct 9 |
| L | 0-4 | vs #11 Flagler | Oct 3 |
| W | 3-1 | at #140 Ga. Southwestern | Sep 30 |
| D | 2-2 | vs #24 Young Harris | Sep 26 |
| W | 4-0 | vs #153 USC Aiken | Sep 23 |
| D | 2-2 | vs #23 North Georgia | Sep 16 |
| L | 1-3 | at #11 Flagler | Sep 12 |
| W | 4-2 | at #169 Middle Georgia | Sep 9 |
| L | 1-2 | at #28 Florida Tech | Sep 5 |
| D | 1-1 | at #88 Tampa | Sep 3 |
| W | 3-1 | vs #93 Barry | Aug 29 |
| W | 3-0 | vs #136 Christian Brothers | Aug 27 |
# is the opponent's rank in today's Power Rating.
Peach Belt Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Flagler | 11-0-1 | 14-1-4 | 82 |
| North Georgia | 7-2-4 | 14-3-5 | 75 |
| Clayton St. | 5-3-5 | 7-5-7 | 68 |
| USC Aiken | 5-7-1 | 6-9-1 | 42 |
| Lander | 3-6-4 | 4-8-5 | 57 |
| Middle Georgia | 3-8-2 | 5-11-3 | 33 |
| Ga. Southwestern | 0-8-5 | 2-10-5 | 49 |
Results through Nov 4, 2026.
Source: NCAA.com (schedule and scores)