Buffalo State University Men's Soccer
NCAA Division III · SUNYAC · Men's Soccer 2026 · All Buffalo State University teams
Men's Soccer
11-4-3Season over
6-2-2 over the last 10
- Home
- 4-1-1
- Away
- 7-3-2
- Goals scored
- 45
- Allowed
- 18
| No games scheduled in the next 7 days |
| L | 0-4 | at #46 Plattsburgh St. | Nov 4 |
| W | 2-0 | vs #217 Fredonia | Oct 31 |
| W | 2-1 | at #222 SUNY Delhi | Oct 24 |
| D | 0-0 | vs #217 Fredonia | Oct 21 |
| W | 3-1 | vs #26 SUNY Oneonta | Oct 17 |
| W | 6-0 | vs #292 Alfred St. | Oct 14 |
| W | 3-0 | at #385 SUNY Cobleskill | Oct 10 |
| D | 1-1 | at #191 Oswego St. | Oct 7 |
| W | 5-1 | at #314 SUNY Morrisville | Oct 3 |
| L | 1-3 | vs #17 Cortland | Sep 30 |
| W | 8-0 | at #382 Hilbert | Sep 19 |
| L | 1-2 | at #203 RIT | Sep 16 |
| W | 4-0 | vs #359 Heidelberg | Sep 12 |
| W | 3-0 | at Bry. & Strat. (Roc.) | Sep 11 |
| W | 3-2 | at #197 SUNY Brockport | Sep 8 |
| W | 2-1 | at #138 Allegheny | Sep 5 |
| D | 1-1 | at #81 Penn St.-Behrend | Sep 4 |
| L | 0-1 | at #133 Skidmore | Sep 1 |
# is the opponent's rank in today's Power Rating.
SUNYAC Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Plattsburgh St. | 8-0-1 | 11-4-4 | 82 |
| Cortland | 8-1-0 | 14-3-3 | 89 |
| SUNY Oneonta | 7-2-1 | 13-3-2 | 86 |
| Buffalo St. | 6-2-2 | 11-4-3 | 81 |
| Fredonia | 5-3-2 | 7-5-6 | 53 |
| SUNY Potsdam | 4-5-1 | 8-9-2 | 41 |
| Oswego St. | 2-4-3 | 4-7-4 | 57 |
| SUNY Delhi | 3-6-0 | 9-8-0 | 52 |
| Alfred St. | 2-5-1 | 2-10-3 | 39 |
| SUNY Morrisville | 1-5-2 | 3-10-2 | 33 |
| SUNY Canton | 0-6-2 | 1-13-3 | 26 |
| SUNY Cobleskill | 0-7-1 | 1-11-3 | 9 |
Results through Nov 4, 2026.
Source: NCAA.com (schedule and scores)