Ontario Reign
AHL · Pacific Division · Western Conference · 2026-27
AHL
8-7-1W3
7th of 10 in the Pacific Division · 10th of 17 in the West
4-5-1 over the last 10
- Points
- 17
- Home
- 3-4-1
- Away
- 5-3-0
- Goals scored
- 48
- Allowed
- 51
| Home | vs #10 Abbotsford CanucksLast met Nov 14, won 5-2 | Today · 10:00 pm |
| Home | vs #22 Coachella Valley FirebirdsLast met Oct 11, won 3-2 | Nov 21 · 9:00 pm |
| Home | vs #8 Henderson Silver KnightsLast met Oct 28, lost 1-4 | Nov 22 · 6:00 pm |
| W | 4-2 | vs #12 Colorado Eagles | Nov 15 |
| W | 5-2 | vs #10 Abbotsford Canucks | Nov 14 |
| W | 3-0 | at #10 Abbotsford Canucks | Nov 7 |
| L | 1-2 | at #10 Abbotsford Canucks | Nov 6 |
| L | 2-3 | vs #28 San Jose Barracuda | Nov 4 |
| L | 2-3 | vs #4 Tucson Roadrunners | Oct 31 |
| L | 4-5 | vs #4 Tucson Roadrunners | Oct 30 |
| L | 1-4 | at #8 Henderson Silver Knights | Oct 28 |
| L | 2-5 | at #31 Texas Stars | Oct 24 |
| W | 5-3 | at #31 Texas Stars | Oct 23 |
| W | 3-2 | vs #11 Calgary Wranglers | Oct 20 |
| L | 2-5 | vs #8 Henderson Silver Knights | Oct 17 |
| W | 3-2 | at #18 San Diego Gulls | Oct 14 |
| W | 3-2 | at #22 Coachella Valley Firebirds | Oct 11 |
| L | 2-6 | vs #22 Coachella Valley Firebirds | Oct 3 |
| W | 6-5 | at #22 Coachella Valley Firebirds | Oct 2 |
# is the opponent's rank in today's Power Rating.
Pacific Division standings
| # | Team | W-L-OTL | Pts | West | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|---|---|
| 1 | Tucson Roadrunners | 10-3-2 | 22 | 3rd | 61 |
| 2 | Abbotsford Canucks | 9-4-3 | 21 | 4th | 55 |
| 3 | Henderson Silver Knights | 9-5-0 | 18 | 6th | 55 |
| 4 | Coachella Valley Firebirds | 7-5-4 | 18 | 7th | 47 |
| 5 | Calgary Wranglers | 9-8-0 | 18 | 8th | 54 |
| 6 | Colorado Eagles | 8-8-2 | 18 | 9th | 53 |
| 7 | Ontario Reign | 8-7-1 | 17 | 10th | 49 |
| 8 | San Diego Gulls | 7-6-3 | 17 | 11th | 51 |
| 9 | San Jose Barracuda | 7-9-0 | 14 | 14th | 39 |
| 10 | Bakersfield Condors | 5-7-2 | 12 | 17th | 44 |
Listed by points (2 for a win, 1 for an overtime or shootout loss), then points per game, then wins. The AHL's tiebreakers are not applied.
Results through Nov 15, 2026.