Coachella Valley Firebirds
AHL · Pacific Division · Western Conference · 2026-27
AHL
7-5-4W2
4th of 10 in the Pacific Division · 7th of 17 in the West
5-3-2 over the last 10
- Points
- 18
- Home
- 5-2-2
- Away
- 2-3-2
- Goals scored
- 46
- Allowed
- 52
| Away | at #19 Ontario ReignLast met Oct 11, lost 2-3 | Nov 21 · 9:00 pm |
| Away | at #25 Bakersfield Condors | Nov 22 · 8:10 pm |
| W | 2-1 | vs #10 Abbotsford Canucks | Nov 15 |
| W | 2-1 | vs #28 San Jose Barracuda | Nov 12 |
| L | 2-3 | at #4 Tucson Roadrunners | Nov 7 |
| L | 1-3 | at #4 Tucson Roadrunners | Nov 6 |
| W | 2-1 | vs #12 Colorado Eagles | Nov 4 |
| W | 5-1 | vs #8 Henderson Silver Knights | Oct 30 |
| L | 1-5 | vs #4 Tucson Roadrunners | Oct 28 |
| L | 2-5 | vs #28 San Jose Barracuda | Oct 23 |
| W | 3-2 | at #18 San Diego Gulls | Oct 21 |
| L | 4-5 | at #10 Abbotsford Canucks | Oct 18 |
| L | 3-7 | at #10 Abbotsford Canucks | Oct 17 |
| L | 0-4 | at #8 Henderson Silver Knights | Oct 14 |
| L | 2-3 | vs #19 Ontario Reign | Oct 11 |
| W | 6-3 | vs #18 San Diego Gulls | Oct 9 |
| W | 6-2 | at #19 Ontario Reign | Oct 3 |
| L | 5-6 | vs #19 Ontario Reign | Oct 2 |
# is the opponent's rank in today's Power Rating.
Pacific Division standings
| # | Team | W-L-OTL | Pts | West | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|---|---|
| 1 | Tucson Roadrunners | 10-3-2 | 22 | 3rd | 61 |
| 2 | Abbotsford Canucks | 9-4-3 | 21 | 4th | 55 |
| 3 | Henderson Silver Knights | 9-5-0 | 18 | 6th | 55 |
| 4 | Coachella Valley Firebirds | 7-5-4 | 18 | 7th | 47 |
| 5 | Calgary Wranglers | 9-8-0 | 18 | 8th | 54 |
| 6 | Colorado Eagles | 8-8-2 | 18 | 9th | 53 |
| 7 | Ontario Reign | 8-7-1 | 17 | 10th | 49 |
| 8 | San Diego Gulls | 7-6-3 | 17 | 11th | 51 |
| 9 | San Jose Barracuda | 7-9-0 | 14 | 14th | 39 |
| 10 | Bakersfield Condors | 5-7-2 | 12 | 17th | 44 |
Listed by points (2 for a win, 1 for an overtime or shootout loss), then points per game, then wins. The AHL's tiebreakers are not applied.
Results through Nov 15, 2026.