Agnes Scott College Women's Volleyball
NCAA Division III · CCS · Women's Volleyball 2026 · All Agnes Scott College teams
Women's Volleyball
2-17L14
0-10 over the last 10
- Home
- 1-9
- Away
- 1-8
| No games scheduled in the next 7 days |
| L | 0-3 | at #178 Asbury | Nov 7 |
| L | 0-3 | at #196 LaGrange | Oct 29 |
| L | 0-3 | vs #291 Piedmont | Oct 27 |
| L | 0-3 | at #273 Huntingdon | Oct 24 |
| L | 0-3 | vs #65 Covenant | Oct 20 |
| L | 0-3 | vs #286 Belhaven | Oct 17 |
| L | 0-3 | vs #273 Huntingdon | Oct 16 |
| L | 0-3 | vs Clark Atlanta | Oct 13 |
| L | 1-3 | vs #358 JWU Charlotte | Oct 7 |
| L | 0-3 | at #286 Belhaven | Oct 2 |
| L | 0-3 | at Clark Atlanta | Sep 30 |
| L | 0-3 | at #291 Piedmont | Sep 29 |
| L | 0-3 | vs #256 Regent | Sep 26 |
| L | 0-3 | at #65 Covenant | Sep 26 |
| W | 3-0 | vs Paine | Sep 24 |
| L | 1-3 | vs #196 LaGrange | Sep 22 |
| L | 1-3 | vs #178 Asbury | Sep 18 |
| L | 0-3 | at Edward Waters | Sep 12 |
| W | 3-2 | at #358 JWU Charlotte | Sep 5 |
# is the opponent's rank in today's Power Rating.
CCS Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Covenant | 14-0 | 28-3 | 86 |
| LaGrange | 8-5 | 16-12 | 59 |
| Asbury | 9-6 | 18-11 | 64 |
| Huntingdon | 7-7 | 10-16 | 36 |
| Belhaven | 6-7 | 11-16 | 33 |
| Piedmont | 3-10 | 14-15 | 32 |
| Agnes Scott | 0-12 | 2-17 | 7 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)