South Florida Women's Soccer
NCAA Division I · American · Women's Soccer 2026 · All South Florida teams
Women's Soccer
4-9-4Season over
2-5-3 over the last 10
- Home
- 2-5-2
- Away
- 2-4-2
- Goals scored
- 18
- Allowed
- 29
| No games scheduled in the next 7 days |
| W | 2-1 | at #221 East Carolina | Nov 3 |
| L | 0-1 | vs #94 UAB | Oct 30 |
| D | 0-0 | at #199 Tulsa | Oct 25 |
| W | 4-0 | vs #103 Rice | Oct 22 |
| L | 1-2 | at #66 Charlotte | Oct 15 |
| L | 0-1 | vs #218 Temple | Oct 11 |
| L | 0-3 | vs #138 UTSA | Oct 8 |
| L | 0-3 | at #155 Florida Atlantic | Oct 1 |
| D | 1-1 | vs #32 Memphis | Sep 24 |
| D | 1-1 | at #145 North Texas | Sep 17 |
| D | 2-2 | vs #151 Mercer | Sep 10 |
| W | 2-0 | vs #273 Youngstown State | Sep 6 |
| L | 0-3 | vs #10 Wake Forest | Sep 3 |
| W | 3-0 | at #321 Stetson | Aug 30 |
| L | 0-2 | vs #48 UCF | Aug 23 |
| L | 1-4 | at #120 Washington State | Aug 15 |
| L | 1-5 | at #59 Gonzaga | Aug 12 |
# is the opponent's rank in today's Power Rating.
American Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Memphis | 8-0-2 | 13-3-3 | 85 |
| Charlotte | 6-3-1 | 11-7-1 | 75 |
| UAB | 6-4-0 | 11-8-1 | 69 |
| Temple | 4-4-2 | 11-7-2 | 49 |
| UTSA | 4-4-2 | 8-6-5 | 61 |
| Rice | 4-4-2 | 7-8-5 | 67 |
| North Texas | 2-3-5 | 6-7-6 | 60 |
| East Carolina | 2-4-4 | 3-6-9 | 48 |
| Florida Atlantic | 4-6-0 | 6-10-4 | 58 |
| South Florida | 2-5-3 | 4-9-4 | 50 |
| Tulsa | 1-6-3 | 6-9-4 | 51 |
Results through Nov 3, 2026.
Source: NCAA.com (schedule and scores)