SUNY Oswego Field Hockey
NCAA Division III · SUNYAC · Field Hockey 2026 · All SUNY Oswego teams
Field Hockey
6-12L3
2-8 over the last 10
- Home
- 2-5
- Away
- 4-7
- Goals scored
- 15
- Allowed
- 48
| No games scheduled in the next 7 days |
| L | 0-7 | at #11 Salisbury | Nov 6 |
| L | 0-2 | vs #78 SUNY Oneonta | Oct 31 |
| L | 0-4 | vs #32 Rochester (NY) | Oct 27 |
| W | 2-1 | at #131 SUNY Morrisville | Oct 24 |
| L | 0-4 | at #48 Hartwick | Oct 17 |
| W | 2-1 | vs #143 Manhattanville | Oct 16 |
| L | 0-4 | at #44 William Smith | Oct 13 |
| L | 0-2 | at #33 Cortland | Oct 10 |
| L | 0-1 | vs #11 Salisbury | Oct 3 |
| L | 0-7 | at #23 SUNY Geneseo | Sep 30 |
| L | 0-2 | vs #89 Houghton | Sep 26 |
| W | 2-1 | at #82 St. John Fisher | Sep 23 |
| L | 0-3 | at #87 St. Lawrence | Sep 19 |
| L | 0-2 | vs #81 SUNY Brockport | Sep 15 |
| L | 1-6 | at #88 Wilkes | Sep 11 |
| W | 1-0 | vs #156 Keuka | Sep 9 |
| W | 3-1 | at #142 Nazareth | Sep 5 |
| W | 4-0 | at #155 Elmira | Sep 2 |
# is the opponent's rank in today's Power Rating.
SUNYAC Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Salisbury | 4-0 | 15-4 | 95 |
| SUNY Oneonta | 3-1 | 8-8 | 57 |
| Cortland | 2-2 | 14-4 | 85 |
| Oswego St. | 1-3 | 6-12 | 22 |
| SUNY Morrisville | 0-4 | 5-7 | 18 |
Results through Nov 6, 2026.
Source: NCAA.com (schedule and scores)