Conference standings
Old Dominion Athletic Conference Women's Soccer
13 teams · 17th-strongest of 43 D3 conferences by average rating
| School | ODAC GP | ODAC Pts. | ODAC Record | Win Pct. | GF/GA | Overall GP | Overall Record | Win Pct. | GF/GA | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington and Lee | 5 | 15 | 5-0 | 1.000 | 29-1 | 9 | 9-0 | 1.000 | 43-2 | W9 |
| Batten | 3 | 9 | 3-0 | 1.000 | 7-1 | 10 | 8-0-2 | .900 | 24-1 | W4 |
| Roanoke | 2 | 6 | 2-0 | 1.000 | 4-0 | 10 | 5-3-2 | .600 | 14-9 | L1 |
| Bridgewater | 4 | 10 | 3-0-1 | .875 | 21-0 | 10 | 8-1-1 | .850 | 38-4 | W3 |
| Lynchburg | 4 | 9 | 3-1 | .750 | 13-2 | 11 | 9-2 | .818 | 30-5 | L1 |
| EMU | 3 | 6 | 2-1 | .667 | 10-5 | 11 | 4-5-2 | .455 | 19-21 | L1 |
| Randolph | 4 | 6 | 2-2 | .500 | 15-8 | 10 | 6-2-2 | .700 | 29-10 | W1 |
| Shenandoah | 3 | 3 | 1-2 | .333 | 8-4 | 10 | 7-3 | .700 | 28-12 | W1 |
| Randolph-Macon | 3 | 3 | 1-2 | .333 | 4-4 | 9 | 3-5-1 | .389 | 16-14 | W1 |
| Guilford | 4 | 0 | 0-4 | .000 | 0-7 | 9 | 1-6-2 | .222 | 4-12 | L4 |
| Sweet Briar | 4 | 0 | 0-4 | .000 | 1-27 | 9 | 0-6-3 | .167 | 4-37 | L4 |
| Hollins | 4 | 0 | 0-4 | .000 | 1-40 | 8 | 1-7 | .125 | 14-48 | L4 |
| Averett | 2 | 0 | 0-2 | .000 | 0-14 | 5 | 0-5 | .000 | 0-38 | L5 |
Official standings from odaconline.com, checked Oct 4.
This week in the ODAC
Coming up
- Wed Oct 7, 4:00 pm #25 Batten at #7 Bridgewater
- Tue Oct 13, 7:00 pm #45 Shenandoah at #2 Washington and Lee
- Sat Oct 10, 5:00 pm #107 Roanoke at #25 Batten
- Wed Oct 7, 7:00 pm #107 Roanoke at #188 Randolph
- Sat Oct 10, 6:00 pm #7 Bridgewater at #229 Guilford
- Wed Oct 7, 7:00 pm #45 Shenandoah at #266 East. Mennonite
- Sat Oct 10, 7:00 pm #188 Randolph at #266 East. Mennonite
- Wed Oct 7, 4:00 pm #390 Sweet Briar at #170 Randolph-Macon
- Sat Oct 10, 3:00 pm #45 Shenandoah at #402 Hollins
- Wed Oct 7, 6:00 pm #402 Hollins at #229 Guilford
- Wed Oct 7, 4:00 pm #404 Averett at #19 Lynchburg
- Fri Oct 9, 6:00 pm #170 Randolph-Macon at #404 Averett
Results
- Sun Oct 4 #170 Randolph-Macon 4, #266 East. Mennonite 0