NCAA Division III

NCAA · ranked by Power Rating

NCAA Division III Men's Basketball

405 teams

Top stories

On the move

  1. Final · Mon Nov 16
  2. Final · Tue Nov 17
  3. Sat Nov 21, 3:00 pm
  4. Sun Nov 22, 2:00 pm
    #10Emory
# Team Record Conference Rating
1 Tufts 4-0 NESCAC 93
2 Trinity (CT) 3-0 NESCAC 91
3 Roanoke 3-0 ODAC 87
4 Gustavus Adolphus 2-1 MIAC 85
5 Mary Washington 3-0 C2C 84
6 Lancaster Bible 3-0 United East 83
7 Randolph-Macon 1-1 ODAC 83
8 Saint John's (MN) 4-0 MIAC 82
9 Carthage 3-0 CCIW 81
T-10 Emory 2-1 UAA 79
T-10 Montclair St. 3-0 NJAC 79
12 CMS 2-0 SCIAC 79
13 Western New Eng. 3-0 CNE 79
14 John Carroll 3-1 NCAC 79
15 Johns Hopkins 2-2 Centennial 79
16 Guilford 3-0 ODAC 76
17 Hampden-Sydney 2-0 ODAC 76
18 Wis.-Platteville 4-0 WIAC 76
19 Albertus Magnus 2-0 GNAC 75
20 Mount Union 3-1 OAC 75
21 SUNY Oneonta 3-0 SUNYAC 75
22 Wis.-Stevens Point 2-0 WIAC 74
23 Babson 3-0 NEWMAC 74
24 Wheaton (IL) 2-0 CCIW 74
25 Ithaca 3-0 Liberty League 74
26 Southern Me. 4-0 Little East 73
27 Catholic 2-1 Landmark 73
T-28 Neb. Wesleyan 3-1 American Rivers 72
T-28 UW-River Falls 3-0 WIAC 72
30 Chris. Newport 2-1 C2C 72
T-31 Maryville (TN) 3-0 SAA 72
T-31 Swarthmore 3-0 Centennial 72
33 NYU 3-0 UAA 72
34 York (PA) 3-1 MAC Commonwealth 72
T-35 Belhaven 3-0 CCS 72
T-35 WashU 3-0 UAA 72
37 Wesleyan (CT) 2-0 NESCAC 71
38 Connecticut Col. 3-0 NESCAC 71
39 Elmhurst 2-1 CCIW 71
40 Ursinus 3-1 Centennial 71
41 Bridgewater (VA) 3-0 ODAC 70
42 CWRU 3-1 UAA 70
43 Lynchburg 1-0 ODAC 70
44 Franklin & Marshall 1-2 Centennial 70
45 Penn St.-Behrend 4-0 AMCC 69
46 Arcadia 3-0 MAC Freedom 69
47 Ill. Wesleyan 1-1 CCIW 69
48 WPI 4-0 NEWMAC 69
T-49 Endicott 4-0 CNE 68
T-49 Redlands 3-0 SCIAC 68
51 Carnegie Mellon 3-1 UAA 68
52 Hardin-Simmons 4-0 ASC 68
53 Loras 4-0 American Rivers 67
54 Russell Sage 3-0 Empire 8 67
55 Rhodes 4-0 SAA 67
56 Juniata 2-0 Landmark 67
57 Hope 3-1 Michigan Intercol. Ath. Assn. 67
58 UChicago 2-1 UAA 67
59 Hood 3-0 MAC Commonwealth 66
60 Hamline 4-0 MIAC 66
61 WestConn 3-1 Little East 66
62 Oswego St. 3-0 SUNYAC 66
63 Mary Hardin-Baylor 3-0 ASC 65
64 Gettysburg 2-1 Centennial 65
65 Stockton 1-0 NJAC 65
66 Trinity (TX) 4-1 SAA 65
67 Salve Regina 2-0 NEWMAC 65
68 Otterbein 3-0 OAC 65
69 Cortland 1-1 SUNYAC 65
70 St. Thomas (TX) 0-2 SCAC 64
71 Trine 2-2 Michigan Intercol. Ath. Assn. 64
72 Concordia (TX) 2-1 SCAC 64
73 Rose-Hulman 3-0 HCAC 64
74 Chapman 2-2 SCIAC 64
75 St. Joseph's (ME) 2-1 GNAC 63
76 Amherst 2-0 NESCAC 63
77 Wis.-La Crosse 2-2 WIAC 63
T-78 Augsburg 3-2 MIAC 63
T-78 Saint Vincent 2-1 PAC 63
80 SUNY Geneseo 1-1 Empire 8 63
81 Franciscan 3-2 PAC 62
82 St. Norbert 3-0 NACC 62
83 Dubuque 2-1 American Rivers 62
84 Azusa Pacific 3-2 D3 Independent 62
T-85 DePauw 3-1 NCAC 61
T-85 Me.-Farmington 1-1 North Atlantic 61
87 Penn St. Harrisburg 3-1 United East 61
88 Kean 4-1 NJAC 61
89 Wis.-Oshkosh 2-0 WIAC 61
90 Brandeis 1-2 UAA 61
91 Baldwin Wallace 3-0 OAC 61
92 Lawrence 3-1 MWC 61
93 Rochester (NY) 3-0 UAA 60
T-94 Westfield St. 2-0 MASCAC 60
T-94 Wis.-Whitewater 2-0 WIAC 60
96 SUNY New Paltz 4-0 NJAC 60
97 Occidental 3-0 SCIAC 60
98 Eastern 3-2 MAC Commonwealth 60
T-99 Batten 1-1 ODAC 59
T-99 Keene St. 1-1 Little East 59
101 Wis.-Eau Claire 2-2 WIAC 59
102 Stevens 2-1 MAC Freedom 59
103 Colby 1-1 NESCAC 59
104 Suffolk 3-1 CNE 58
105 Wartburg 3-1 American Rivers 58
106 Delaware Valley 1-2 MAC Freedom 58
107 Williams 1-0 NESCAC 58
108 St. John Fisher 3-2 Empire 8 57
109 Ohio Northern 3-1 OAC 57
110 Millikin 2-2 CCIW 57
T-111 Drew 3-1 Landmark 57
T-111 Marietta 3-0 OAC 57
113 Olivet 2-1 Michigan Intercol. Ath. Assn. 57
114 Carroll (WI) 1-2 CCIW 57
115 Vassar 1-1 Liberty League 57
116 Bates 1-2 NESCAC 57
117 Denison 1-2 NCAC 56
118 Skidmore 3-0 Liberty League 56
119 Muhlenberg 3-1 Centennial 56
120 Monmouth (IL) 2-0 MWC 56
121 Averett 2-1 ODAC 55
122 Middlebury 1-1 NESCAC 55
123 Transylvania 3-1 HCAC 55
124 Alvernia 2-1 MAC Commonwealth 55
125 Coe 2-1 American Rivers 55
126 Simpson 2-1 American Rivers 55
127 Augustana (IL) 2-1 CCIW 54
128 SUNY Brockport 1-0 Empire 8 54
129 Dean 4-1 GNAC 54
130 St. Joseph's (L.I.) 3-1 Skyline 54
T-131 Calvin 2-1 Michigan Intercol. Ath. Assn. 54
T-131 Pacific Lutheran 3-0 NWC 54
133 Linfield 2-0 NWC 54
134 East. Mennonite 3-1 ODAC 54
135 Piedmont 3-1 CCS 53
136 Haverford 3-1 Centennial 53
137 Sarah Lawrence 4-0 Skyline 53
138 Wabash 2-1 NCAC 53
T-139 N.C. Wesleyan 2-2 USA South 53
T-139 North Central (IL) 1-1 CCIW 53
141 Dickinson 2-1 Centennial 53
142 Wilmington (OH) 2-1 OAC 52
143 Wis.-Stout 2-2 WIAC 52
144 Central (IA) 3-1 American Rivers 52
145 Carleton 2-2 MIAC 52
146 Wis. Lutheran 2-1 NACC 52
147 Wheaton (MA) 2-2 NEWMAC 52
148 Grove City 1-2 PAC 52
149 Albion 3-1 Michigan Intercol. Ath. Assn. 51
150 St. Scholastica 3-0 MIAC 51
T-151 Berry 3-1 SAA 51
T-151 Clark (MA) 3-2 NEWMAC 51
153 TCNJ 1-3 NJAC 51
154 Rowan 1-1 NJAC 51
155 Whitworth 0-3 NWC 51
T-156 MIT 3-1 NEWMAC 51
T-156 Roger Williams 2-2 CNE 51
158 Marymount (VA) 1-2 Atlantic East 51
159 Lasell 0-3 GNAC 51
160 Eastern Conn. St. 1-2 Little East 51
161 Me.-Presque Isle 3-1 North Atlantic 50
162 Ohio Wesleyan 1-1 NCAC 50
163 LeTourneau 1-2 SCAC 50
164 Widener 4-0 MAC Commonwealth 50
165 UMass Boston 3-1 Little East 50
166 SUNY Poly 2-0 Empire 8 50
167 Illinois Col. 2-1 MWC 50
168 Mt. St. Joseph 2-1 HCAC 49
T-169 Puget Sound 2-3 NWC 49
T-169 Salisbury 2-2 C2C 49
171 Clarkson 2-2 Liberty League 49
172 Lake Forest 1-2 MWC 49
173 Wilkes 1-2 Landmark 49
T-174 Concordia Wisconsin 1-1 NACC 49
T-174 Concordia-M'head 2-1 MIAC 49
176 Wittenberg 1-2 NCAC 48
177 Union (NY) 1-2 Liberty League 48
178 Muskingum 4-2 OAC 48
179 Millsaps 3-2 SAA 48
180 Misericordia 2-3 MAC Freedom 48
181 UC Santa Cruz 2-2 C2C 48
182 Sewanee 2-1 SAA 48
183 Pitt.-Greensburg 1-3 AMCC 48
184 Springfield 3-2 NEWMAC 48
185 Goucher 4-0 Landmark 47
186 Susquehanna 1-2 Landmark 47
187 Farmingdale St. 2-1 Skyline 47
188 Saint Joseph (CT) 1-2 GNAC 47
189 Westminster (PA) 2-0 PAC 47
190 Nichols 1-2 CNE 47
191 Salem St. 2-1 MASCAC 47
192 Gordon 3-0 CNE 47
193 Hobart 2-2 Liberty League 46
T-194 Moravian 1-1 Landmark 46
T-194 Saint Francis 1-4 PAC 46
196 Emerson 3-1 NEWMAC 46
T-197 Buena Vista 1-3 American Rivers 46
T-197 Norwich 3-1 GNAC 46
199 Husson 1-4 North Atlantic 46
200 Benedictine (IL) 1-1 NACC 46
T-201 Chatham 2-2 PAC 46
T-201 Heidelberg 3-0 OAC 46
203 Nazareth 2-1 Empire 8 46
204 Utica 1-1 Empire 8 46
205 Elizabethtown 1-2 Landmark 46
206 Minn.-Morris 2-3 UMAC 46
207 Covenant 2-3 CCS 45
208 Methodist 3-1 USA South 45
209 Schreiner 3-3 ASC 45
210 Whittier 2-1 SCIAC 45
211 Albright 1-2 MAC Commonwealth 45
212 Grinnell 3-1 MWC 45
213 Hilbert 3-1 AMCC 45
214 Anderson (IN) 0-5 HCAC 44
215 Lakeland 1-3 NACC 44
T-216 Hanover 0-3 HCAC 44
T-216 St. Olaf 0-4 MIAC 44
218 Worcester St. 1-2 MASCAC 44
219 Webster 1-2 SLIAC 44
220 Lewis & Clark 1-4 NWC 44
221 Rhode Island Col. 0-2 Little East 44
222 Marian (WI) 1-2 NACC 44
223 Crown (MN) 1-1 UMAC 44
224 Geneva 2-1 PAC 44
T-225 Plymouth St. 2-1 Little East 43
T-225 Ramapo 1-2 NJAC 43
227 Scranton 1-2 Landmark 43
228 Messiah 3-0 MAC Commonwealth 43
229 Rockford 1-1 NACC 43
230 Bowdoin 0-3 NESCAC 43
231 Southwestern (TX) 3-0 SAA 42
232 Luther 1-2 MWC 42
T-233 Capital 3-1 OAC 42
T-233 George Fox 2-1 NWC 42
235 Stevenson 1-2 MAC Commonwealth 42
236 Bethany Lutheran 1-2 UMAC 42
237 Bridgewater St. 2-1 MASCAC 42
T-238 Knox 3-1 MWC 42
T-238 Lycoming 2-2 Landmark 42
240 Hartford 1-4 CNE 42
241 Oberlin 1-3 NCAC 41
242 St. Lawrence 0-3 Liberty League 41
243 Wooster 1-1 NCAC 41
244 Rutgers-Newark 1-2 NJAC 41
245 Asbury 2-0 CCS 41
T-246 DeSales 2-1 MAC Freedom 41
T-246 MSOE 0-2 NACC 41
248 Rutgers-Camden 2-2 NJAC 41
249 Franklin 0-3 HCAC 41
250 Warren Wilson 2-1 C2C 41
T-251 Bethany (WV) 2-2 PAC 40
T-251 Lesley 3-1 North Atlantic 40
253 Aurora 2-1 NACC 40
254 Neumann 2-2 MAC Commonwealth 40
255 Beloit 2-3 MWC 39
256 Wash. & Lee 0-3 ODAC 39
257 Lebanon Valley 1-1 MAC Freedom 39
258 East Tex. Baptist 1-2 ASC 39
259 Rensselaer 0-4 Liberty League 39
260 Wm. Paterson 1-1 NJAC 38
T-261 Austin 2-2 SCAC 38
T-261 Penn College 3-2 United East 38
263 Colorado Col. 0-1 SCAC 38
264 Dallas 0-2 SCAC 38
265 Yeshiva 0-3 Skyline 37
266 Manhattanville 1-3 Skyline 37
T-267 North Park 0-3 CCIW 37
T-267 Shenandoah 1-2 ODAC 37
269 Wash. & Jeff. 0-3 PAC 37
270 Huntingdon 1-1 CCS 37
271 Emmanuel (MA) 3-1 GNAC 37
T-272 Alfred 2-1 Empire 8 37
T-272 Regis (MA) 1-3 GNAC 37
T-272 Washington Col. 3-2 Centennial 37
T-275 Maine Maritime 2-2 North Atlantic 37
T-275 Willamette 0-4 NWC 37
277 Alma 1-3 Michigan Intercol. Ath. Assn. 37
278 RIT 3-2 Liberty League 37
T-279 Centenary (NJ) 2-3 Atlantic East 37
T-279 Penn St. Brandywine 0-4 United East 37
281 McMurry 0-4 ASC 36
282 Cal Lutheran 0-3 SCIAC 36
283 Berea 1-2 HCAC 36
284 Lehman 1-2 CUNYAC 36
285 Hamilton 1-1 NESCAC 35
286 Pomona-Pitzer 1-1 SCIAC 35
T-287 Mary Baldwin 1-3 USA South 35
T-287 Randolph 1-2 ODAC 35
289 Greensboro 2-1 USA South 35
290 Houghton 1-3 Empire 8 35
291 Martin Luther 1-2 UMAC 34
T-292 FDU-Florham 2-3 MAC Freedom 34
T-292 Pratt 2-2 Atlantic East 34
294 McDaniel 1-3 Centennial 34
295 La Verne 1-1 SCIAC 34
296 Bluffton 1-3 HCAC 34
297 Curry 1-1 CNE 34
298 Coast Guard 0-4 NEWMAC 34
299 LaGrange 2-2 CCS 33
300 Fitchburg St. 1-4 MASCAC 33
301 Wentworth 1-2 CNE 33
302 Purchase 1-3 Skyline 33
303 Manchester 0-2 HCAC 33
304 Penn St.-Altoona 1-5 AMCC 33
305 Concordia Chicago 2-3 NACC 32
306 New England Col. 2-2 GNAC 32
307 VTSU Castleton 1-1 Little East 32
308 Merchant Marine 1-0 Skyline 32
309 UMass Dartmouth 1-4 Little East 32
310 SUNY Canton 1-3 SUNYAC 32
311 Penn St.-Abington 1-4 United East 32
312 Immaculata 1-2 Atlantic East 32
313 MUW 1-2 SLIAC 31
314 Marywood 1-3 MAC Freedom 31
315 Centre 0-4 SAA 31
316 Brevard 1-3 USA South 31
317 Baruch 0-4 CUNYAC 31
318 Pfeiffer 0-2 USA South 31
319 Whitman 0-2 NWC 31
320 Rivier 0-3 GNAC 30
321 Southern Va. 1-2 USA South 30
322 Alfred St. 3-1 SUNYAC 30
323 Lyon 3-2 SLIAC 30
324 Blackburn 2-4 SLIAC 29
325 Brooklyn 1-2 CUNYAC 29
326 Northwestern-St. Paul 1-2 UMAC 29
327 Bethel (MN) 1-3 MIAC 29
328 Keuka 1-3 Empire 8 29
329 Centenary (LA) 1-3 SCAC 29
330 Edgewood 0-2 NACC 28
331 Spalding 1-1 SLIAC 28
332 Gwynedd Mercy 0-3 Atlantic East 28
333 SUNY Cobleskill 1-3 SUNYAC 28
334 Penn St.-Berks 2-3 United East 28
335 Mitchell 2-2 GNAC 28
336 Wis.-Superior 1-2 UMAC 28
337 Allegheny 0-3 PAC 27
338 JWU Charlotte 2-3 C2C 27
339 Notre Dame (MD) 0-4 United East 27
340 Cornell College 0-3 MWC 27
341 CCNY 3-2 CUNYAC 27
342 La Roche 0-4 AMCC 27
343 Ozarks (AR) 0-2 SCAC 26
344 Saint Elizabeth 2-2 Atlantic East 26
345 SUNY Maritime 0-3 Skyline 26
346 Buffalo St. 0-3 SUNYAC 26
347 Pitt.-Bradford 2-2 AMCC 26
348 Adrian 0-4 Michigan Intercol. Ath. Assn. 26
349 SUNY Morrisville 1-3 SUNYAC 25
350 U New England 0-4 CNE 25
351 Greenville 1-4 SLIAC 25
352 Macalester 2-4 MIAC 25
353 Kenyon 0-4 NCAC 24
354 Howard Payne 2-3 ASC 24
355 Ripon 0-4 MWC 24
356 Elms 1-2 GNAC 24
357 St. Joseph's (Brkln) 2-1 Skyline 24
358 Westminster (MO) 0-5 SLIAC 24
359 Oglethorpe 0-4 SAA 23
360 SUNY Delhi 1-2 SUNYAC 23
361 King's (PA) 0-3 MAC Freedom 22
362 Principia 2-3 SLIAC 22
363 Plattsburgh St. 1-3 SUNYAC 22
T-364 Caltech 0-3 SCIAC 22
T-364 Regent 2-2 C2C 22
366 Fredonia 0-3 SUNYAC 21
367 Colby-Sawyer 1-3 GNAC 21
368 Framingham St. 0-5 MASCAC 21
369 York (NY) 0-4 CUNYAC 21
370 SUNY Potsdam 2-3 SUNYAC 21
371 St. Mary's (MD) 1-4 United East 20
372 MCLA 0-6 MASCAC 20
373 Kalamazoo 0-3 Michigan Intercol. Ath. Assn. 20
374 Mount Aloysius 0-3 AMCC 19
375 Keystone 2-4 United East 19
376 Hiram 1-3 PAC 19
377 John Jay 0-4 CUNYAC 19
378 Hunter 0-2 CUNYAC 19
379 Wilson 0-5 United East 19
380 Old Westbury 2-2 Skyline 19
381 Cairn 0-4 United East 18
382 JWU (Providence) 0-3 CNE 18
383 UMSV 1-2 Skyline 18
384 Illinois Tech 1-2 NACC 18
385 North Central (MN) 1-3 UMAC 18
386 Waynesburg 1-4 PAC 17
387 Saint Mary's (MN) 0-4 MIAC 17
388 Thomas (ME) 0-4 North Atlantic 17
389 VTSU Lyndon 2-3 North Atlantic 17
390 Carlow 0-4 AMCC 16
391 Eureka 0-4 SLIAC 16
392 Dominican (IL) 1-2 NACC 16
393 Bard 1-3 Liberty League 16
394 Thiel 1-5 PAC 16
395 Texas Lutheran 0-4 SCAC 15
396 Elmira 1-4 Empire 8 14
397 William Peace 0-3 USA South 14
398 Hartwick 0-4 Empire 8 14
399 Earlham 0-2 HCAC 12
400 Mt. St. Mary (NY) 1-4 Skyline 12
401 Hendrix 0-4 SCAC 10
402 Medgar Evers 0-3 CUNYAC 10
403 Gallaudet 1-3 United East 8
404 Maranatha Baptist 0-4 D3 Independent 6
405 VTSU-Johnson 0-4 North Atlantic 6

Power Rating: how strong a team is, based on its scores and who it played. The number is a team's chance, out of 100, of beating an average team in its league. Built on Sports Reference's Simple Rating System.

Scroll to Top