Eastern Mennonite University
NCAA Division III · ODAC · Men's Basketball · All Eastern Mennonite University teams
Men's Basketball
3-1 W2
- Home
- 1-1
- Away
- 2-0
- Points scored
- 334
- Allowed
- 287
| Home | vs Greensboro | Nov 21 · 4:30 pm |
| Away | at Stevenson | Nov 24 · 5:00 pm |
| Home | vs Batten | Dec 2 · 5:00 pm |
| Away | at Randolph | Dec 5 · 4:30 pm |
| Home | vs St. Mary's College of Maryland | Dec 12 · 3:00 pm |
| Away | at William Peace | Dec 19 · 2:00 pm |
| Away | at Roanoke | Jan 6 · 7:00 pm |
| Home | vs Lynchburg | Jan 9 · 4:30 pm |
| Home | vs Guilford | Jan 13 · 7:00 pm |
| Away | at Hampden-Sydney | Jan 16 · 2:00 pm |
| Away | at Shenandoah | Jan 20 · 7:00 pm |
| Home | vs Averett | Jan 23 · 4:30 pm |
| Away | at Washington and Lee | Jan 27 · 7:00 pm |
| Home | vs Randolph | Jan 30 · 2:00 pm |
| Away | at Bridgewater | Feb 3 · 7:00 pm |
| Home | vs Roanoke | Feb 6 · 2:00 pm |
| Home | vs Randolph-Macon | Feb 10 · 7:00 pm |
| Away | at Batten | Feb 13 · 2:00 pm |
| Home | vs Shenandoah | Feb 17 · 7:00 pm |
| Away | at Guilford | Feb 20 · 2:00 pm |
| W | 79-75 | at Penn St.-Hazleton | Nov 15 |
| W | 102-71 | vs Mid-Atlantic Christ. | Nov 14 |
| L | 63-69 | vs #321 Southern Va. | Nov 11 |
| W | 90-72 | at #288 Mary Baldwin | Nov 6 |
#: the opponent's rank in today's Power Rating