James Madison Dukes
NCAA Division I · Women's Basketball
Women's Basketball
3-2 W2
- Home
- 3-0
- Away
- 0-2
- Points scored
- 325
- Allowed
- 271
| Away | at Virginia | Nov 19 · 6:00 pm |
| Away | at George Mason | Nov 21 · 12:00 pm |
| vs Winthrop (San Diego, Calif.) | Nov 24 · 4:00 pm | |
| vs Arkansas (San Diego, Calif.) | Nov 25 · 3:30 pm | |
| Away | at Penn State | Dec 2 · 6:00 pm |
| Home | vs Bucknell | Dec 5 · 2:00 pm |
| Away | at Liberty | Dec 8 · 7:00 pm |
| Home | vs High Point | Dec 13 · 2:00 pm |
| Away | at ULM | Dec 19 · 3:00 pm |
| Home | vs Georgia Southern | Dec 22 · 12:00 pm |
| Away | at Arkansas State | Dec 30 · 8:00 pm |
| Away | at Troy | Jan 2 · 4:33 pm |
| Home | vs Southern Miss | Jan 6 · 6:00 pm |
| Home | vs Louisiana Tech | Jan 9 · 2:00 pm |
| Away | at Coastal Carolina | Jan 13 · 6:00 pm |
| Away | at Marshall | Jan 16 · 1:00 pm |
| Away | at Old Dominion | Jan 20 · 6:30 pm |
| Away | at Georgia State | Jan 23 · 1:00 pm |
| Home | vs Marshall | Jan 28 · 6:00 pm |
| Home | vs Old Dominion | Jan 30 · 2:00 pm |
| Home | vs Georgia State | Feb 3 · 6:00 pm |
| Home | vs MAC-SBC Challenge | Feb 6 · 2:00 pm |
| Away | at App State | Feb 10 · 6:30 pm |
| Away | at Georgia Southern | Feb 13 · 2:00 pm |
| Home | vs Louisiana | Feb 20 · 2:00 pm |
| Home | vs Coastal Carolina | Feb 23 · 5:00 pm |
| Home | vs App State | Feb 26 · 6:00 pm |
| Sun Belt Conference Tournament, Mar 2 | ||
| W | 76-54 | vs East Carolina Pirates | Nov 15 |
| W | 77-61 | vs Navy Midshipmen | Nov 11 |
| L | 43-59 | at Virginia Tech Hokies | Nov 8 |
| W | 77-38 | vs Central Connecticut Blue Devils | Nov 5 |
| L | 52-59 | at Miami (OH) RedHawks | Nov 2 |
