James Madison Dukes
NCAA Division I · Men's Basketball
Men's Basketball
2-2 W2
- Home
- 1-1
- Away
- 1-1
- Points scored
- 308
- Allowed
- 307
| Home | vs Virginia University of Lynchburg | Nov 21 · 2:00 pm |
| Home | vs Charleston Southern | Nov 24 · 7:00 pm |
| Home | vs William & Mary | Nov 29 · 4:00 pm |
| Away | at Elon | Dec 3 · 7:00 pm |
| Home | vs Longwood | Dec 6 · 4:00 pm |
| Away | at North Carolina A&T | Dec 9 · 7:00 pm |
| Home | vs Georgia State | Dec 16 · 7:00 pm |
| Away | at Southern Miss | Dec 19 · 3:00 pm |
| Home | vs Coppin State | Dec 22 · 3:00 pm |
| Home | vs Notre Dame of Maryland | Dec 28 · 7:00 pm |
| Home | vs Arkansas State | Dec 31 · 2:00 pm |
| Home | vs Troy | Jan 2 · 2:00 pm |
| Away | at Louisiana Tech | Jan 7 · 7:00 pm |
| Away | at Louisiana | Jan 9 · 3:00 pm |
| Away | at Georgia Southern | Jan 13 · 7:00 pm |
| Home | vs Old Dominion | Jan 16 · 2:00 pm |
| Home | vs Marshall | Jan 21 · 7:00 pm |
| Away | at Georgia State | Jan 23 · 3:00 pm |
| Home | vs ULM | Jan 30 · 5:00 pm |
| Away | at Coastal Carolina | Feb 3 · 6:00 pm |
| Away | at MAC-SBC Challenge | Feb 6 · TBA |
| Home | vs App State | Feb 10 · 7:00 pm |
| Away | at Marshall | Feb 13 · 7:00 pm |
| Away | at Old Dominion | Feb 17 · 7:00 pm |
| Home | vs Coastal Carolina | Feb 20 · 5:00 pm |
| Home | vs Georgia Southern | Feb 23 · 8:00 pm |
| Away | at App State | Feb 26 · 8:00 pm |
| Sun Belt Conference Tournament, Mar 2 | ||
| W | 80-71 | vs Mercyhurst Lakers | Nov 15 |
| W | 71-61 | at Delaware Blue Hens | Nov 11 |
| L | 80-89 | at Kentucky Wildcats | Nov 6 |
| L | 77-86 | vs Miami (OH) RedHawks | Nov 2 |
