Lehigh Women's Soccer
NCAA Division I · Patriot · Women's Soccer 2026 · All Lehigh teams
Women's Soccer
0-12-4Season over
0-7-3 over the last 10
- Home
- 0-6-2
- Away
- 0-6-2
- Goals scored
- 15
- Allowed
- 49
| No games scheduled in the next 7 days |
| D | 2-2 | vs #280 Lafayette | Nov 4 |
| L | 1-4 | at #143 Boston University | Oct 31 |
| D | 2-2 | at #290 Colgate | Oct 24 |
| L | 2-4 | vs #215 Holy Cross | Oct 17 |
| L | 0-4 | at #187 Loyola Maryland | Oct 10 |
| D | 2-2 | vs #327 American University | Oct 4 |
| L | 1-3 | vs #108 Navy | Sep 30 |
| L | 0-2 | at #135 Army | Sep 26 |
| L | 1-3 | at #216 Bucknell | Sep 19 |
| L | 0-3 | vs #93 Princeton | Sep 13 |
| L | 0-2 | vs #168 La Salle | Sep 10 |
| D | 2-2 | at #159 Stony Brook | Sep 6 |
| L | 1-2 | at #257 Drexel | Sep 3 |
| L | 1-2 | vs #289 NJIT | Aug 23 |
| L | 0-9 | vs #31 Villanova | Aug 16 |
| L | 0-3 | at #117 Binghamton | Aug 13 |
# is the opponent's rank in today's Power Rating.
Patriot Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Navy | 7-1-1 | 14-5-3 | 66 |
| Army | 7-1-1 | 10-8-1 | 62 |
| Holy Cross | 5-2-2 | 9-7-3 | 49 |
| Boston University | 5-3-1 | 11-8-2 | 60 |
| Bucknell | 4-3-2 | 7-9-3 | 49 |
| Loyola Maryland | 3-3-3 | 4-4-11 | 53 |
| Lafayette | 3-4-2 | 4-7-6 | 36 |
| Colgate | 2-6-1 | 3-12-3 | 33 |
| Lehigh | 0-6-3 | 0-12-4 | 16 |
| American University | 0-7-2 | 0-13-4 | 19 |
Results through Nov 4, 2026.
Source: NCAA.com (schedule and scores)