Colorado Women's Soccer
NCAA Division I · Big 12 · Women's Soccer 2026 · All Colorado teams
Women's Soccer
15-4-2
In the NCAA tournament: No. 3 seed, First Round vs Air Force, Fri Nov 20.
7-2-1 over the last 10
- Home
- 11-1
- Away
- 4-3-2
- Goals scored
- 49
- Allowed
- 16
| NCAA | First Round vs Air Force | Nov 20 · 9:00 pm |
| D | 1-1 | at #37 BYU | Nov 11 |
| W | 2-1 | vs #17 Kansas | Nov 9 |
| W | 5-0 | vs #101 Oklahoma State | Nov 5 |
| W | 1-0 | vs #115 Cincinnati | Oct 30 |
| W | 2-0 | at #49 Arizona State | Oct 25 |
| W | 4-0 | at #102 Arizona | Oct 22 |
| W | 3-2 | at #57 Kansas State | Oct 16 |
| L | 0-1 | vs #17 Kansas | Oct 11 |
| W | 3-0 | vs #21 Baylor | Oct 8 |
| L | 0-2 | at #48 UCF | Oct 2 |
| L | 1-3 | at #18 Texas Tech | Sep 27 |
| W | 2-0 | vs #50 West Virginia | Sep 24 |
| W | 1-0 | at #176 Iowa State | Sep 17 |
| W | 6-0 | vs #192 Denver | Sep 11 |
| W | 2-0 | vs #15 Utah State | Sep 6 |
| W | 3-0 | vs #122 New Mexico | Sep 3 |
| L | 2-3 | at #12 Michigan State | Aug 30 |
| D | 0-0 | at #55 Western Michigan | Aug 27 |
| W | 3-2 | vs #84 Cal State Fullerton | Aug 20 |
| W | 6-0 | vs #135 Army | Aug 16 |
| W | 2-1 | vs #156 Colorado State | Aug 12 |
# is the opponent's rank in today's Power Rating.
Big 12 Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| BYU | 9-1-3 | 13-3-5 | 84 |
| Texas Tech | 8-2-1 | 13-3-4 | 89 |
| Kansas | 7-2-2 | 13-5-2 | 89 |
| Baylor | 8-3-1 | 17-4-1 | 87 |
| Colorado | 8-3-1 | 15-4-2 | 93 |
| Houston | 7-3-1 | 11-5-4 | 87 |
| UCF | 6-3-2 | 11-5-2 | 81 |
| West Virginia | 4-4-3 | 9-4-5 | 81 |
| Arizona State | 4-6-1 | 9-7-3 | 81 |
| Arizona | 2-4-5 | 5-8-6 | 67 |
| Oklahoma State | 3-6-2 | 7-8-4 | 68 |
| Cincinnati | 2-6-3 | 4-8-6 | 65 |
| Kansas State | 2-7-2 | 7-7-5 | 79 |
| TCU | 2-7-2 | 5-9-3 | 75 |
| Utah | 1-7-3 | 4-10-5 | 63 |
| Iowa State | 0-9-2 | 4-11-4 | 55 |
Results through Nov 11, 2026.
Source: NCAA.com (schedule and scores)