Vermont State University Castleton Field Hockey
NCAA Division III · Little East · Field Hockey 2026 · All Vermont State University Castleton teams
Field Hockey
7-11Season over
4-6 over the last 10
- Home
- 3-5
- Away
- 4-6
- Goals scored
- 38
- Allowed
- 67
| No games scheduled in the next 7 days |
| L | 3-5 | at #98 Eastern Conn. St. | Nov 3 |
| W | 8-1 | at #160 UMass Boston | Oct 31 |
| L | 1-3 | vs #56 Keene St. | Oct 27 |
| W | 3-1 | vs #149 UMass Dartmouth | Oct 24 |
| W | 3-2 | at #103 Plymouth St. | Oct 20 |
| L | 1-3 | at #77 Southern Me. | Oct 17 |
| L | 0-5 | at #30 Rensselaer | Oct 13 |
| L | 0-1 | vs #98 Eastern Conn. St. | Oct 10 |
| W | 2-1 | at #120 WestConn | Oct 3 |
| L | 2-8 | vs #78 SUNY Oneonta | Sep 30 |
| W | 3-1 | at #94 Thomas (ME) | Sep 27 |
| L | 0-5 | at #101 Husson | Sep 26 |
| L | 1-8 | at #51 Skidmore | Sep 22 |
| W | 6-5 | vs #59 Colby-Sawyer | Sep 16 |
| L | 0-5 | vs #60 Western New Eng. | Sep 9 |
| W | 5-1 | vs #125 Russell Sage | Sep 5 |
| L | 0-5 | vs #34 Vassar | Sep 4 |
| L | 0-7 | at #36 Union (NY) | Sep 1 |
# is the opponent's rank in today's Power Rating.
Little East Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Southern Me. | 6-1 | 15-8 | 57 |
| Keene St. | 5-2 | 14-8 | 70 |
| Plymouth St. | 5-2 | 7-12 | 38 |
| VTSU Castleton | 4-3 | 7-11 | 24 |
| Eastern Conn. St. | 3-3 | 9-9 | 39 |
| UMass Dartmouth | 2-4 | 3-16 | 5 |
| WestConn | 1-5 | 8-11 | 25 |
| UMass Boston | 0-6 | 0-16 | 1 |
Results through Nov 3, 2026.
Source: NCAA.com (schedule and scores)