NFL

League standings

NFL

32 teams · 2026 season

# Team Record Win % Power Rating Streak
T-1 Minnesota Vikings 4-0 1.000 6th W4
T-1 San Francisco 49ers 4-0 1.000 2nd W4
T-1 Kansas City Chiefs 4-0 1.000 5th W4
T-4 Cleveland Browns 3-1 .750 T-23rd W3
T-4 Seattle Seahawks 3-1 .750 T-3rd W1
T-4 Baltimore Ravens 3-1 .750 T-9th W2
T-4 Chicago Bears 3-1 .750 T-3rd W2
T-4 Jacksonville Jaguars 3-1 .750 1st W2
T-4 Buffalo Bills 3-1 .750 T-7th L1
T-4 Las Vegas Raiders 3-1 .750 15th L1
T-4 New York Giants 3-1 .750 T-19th W2
T-12 New England Patriots 2-2 .500 T-9th W1
T-12 Los Angeles Rams 2-2 .500 T-7th W1
T-12 Cincinnati Bengals 2-2 .500 14th L2
T-12 Pittsburgh Steelers 2-2 .500 T-21st L1
T-12 Carolina Panthers 2-2 .500 T-12th W1
T-12 Philadelphia Eagles 2-2 .500 T-21st L2
T-12 Dallas Cowboys 2-2 .500 16th W1
T-12 Denver Broncos 2-2 .500 11th L1
T-12 Detroit Lions 2-2 .500 T-17th L1
T-12 Indianapolis Colts 2-2 .500 T-12th W2
T-12 Atlanta Falcons 2-2 .500 T-19th W2
T-12 Green Bay Packers 2-2 .500 T-28th W1
T-24 New York Jets 1-3 .250 T-28th L3
T-24 Washington Commanders 1-3 .250 30th L1
T-24 Arizona Cardinals 1-3 .250 T-25th L3
T-24 New Orleans Saints 1-3 .250 T-25th L2
T-28 Houston Texans 0-4 .000 T-17th L4
T-28 Miami Dolphins 0-4 .000 T-31st L4
T-28 Tampa Bay Buccaneers 0-4 .000 T-23rd L4
T-28 Tennessee Titans 0-4 .000 T-31st L4
T-28 Los Angeles Chargers 0-4 .000 T-25th L4

Power Rating: a measure of how strong a team is, based on its scores and who it played, from 0 to 100 (50 is average). It is computed by weighing each result by its margin and by how strong the opponent was, a variation of Sports Reference's Simple Rating System. Early in the season, last season's ending rating also factors in, and fades as the team plays more games. The number is our estimate of a team's chance, in 100, of beating an average team in its league.

Scroll to Top