Incidents from the campus police daily crime log published under the Clery Act, read week by week, with the offense, where it was reported, and which campus police department logged it.
Christopher Newport University Campus Crime Log, Newport News, VA
CNU Police have not updated the log since October 21.
The log, Oct 14 to Oct 20
| Reported | Time | Offense | Location | Outcome |
|---|---|---|---|---|
| Assault | Santoro Residence Hall | Inactive | ||
| Larceny | Torggler Fine Arts Center | Cleared exceptionally | ||
| Drug violation | James River Residence Hall | Referred to Judicial Affairs | ||
| Larceny | Ferguson Center for the Arts | Unfounded | ||
| 6:30 PM | Drug violation | Rappahannock River Residence Hall | Referred to Judicial Affairs | |
| 1:30 PM | Intimidation | Forbes Hall | Referred to Judicial Affairs | |
| Fraud | James River Residence Hall | Referred to Judicial Affairs | ||
| 3:00 PM | Larceny | Monroe Residence Hall | Unfounded | |
| Vandalism | Village Parking Garage | Inactive | ||
| Fraud | James River Residence Hall | Referred to Judicial Affairs |
Source: Christopher Newport University Police crime and fire log (Clery Act) (the full log as a PDF). Times are when the incident happened, where the log gives one on the day it was reported.
Other campus crime logs: George Mason University · James Madison University · Virginia Tech